404

[ Avaa Bypassed ]




Upload:

Command:

elspacio@52.15.233.83: ~ $
#	ATOMIC TIME
#	Coordinated Universal Time (UTC) is the reference time scale derived
#	from The "Temps Atomique International" (TAI) calculated by the Bureau
#	International des Poids et Mesures (BIPM) using a worldwide network of atomic
#	clocks. UTC differs from TAI by an integer number of seconds; it is the basis
#	of all activities in the world.
#
#
#	ASTRONOMICAL TIME (UT1) is the time scale based on the rate of rotation of the earth.
#	It is now mainly derived from Very Long Baseline Interferometry (VLBI). The various
#	irregular fluctuations progressively detected in the rotation rate of the Earth led
#	in 1972 to the replacement of UT1 by UTC as the reference time scale.
#
#
#	LEAP SECOND
#	Atomic clocks are more stable than the rate of the earth's rotation since the latter
#	undergoes a full range of geophysical perturbations at various time scales: lunisolar
#	and core-mantle torques, atmospheric and oceanic effects, etc.
#	Leap seconds are needed to keep the two time scales in agreement, i.e. UT1-UTC smaller
#	than 0.9 seconds. Therefore, when necessary a "leap second" is applied to UTC.
#	Since the adoption of this system in 1972 it has been necessary to add a number of seconds to UTC,
#	firstly due to the initial choice of the value of the second (1/86400 mean solar day of
#	the year 1820) and secondly to the general slowing down of the Earth's rotation. It is
#	theoretically possible to have a negative leap second (a second removed from UTC), but so far,
#	all leap seconds have been positive (a second has been added to UTC). Based on what we know about
#	the earth's rotation, it is unlikely that we will ever have a negative leap second.
#
#
#	HISTORY
#	The first leap second was added on June 30, 1972. Until the year 2000, it was necessary in average to add a
#       leap second at a rate of 1 to 2 years. Since the year 2000 leap seconds are introduced with an
#	average interval of 3 to 4 years due to the acceleration of the Earth's rotation speed.
#
#
#	RESPONSIBILITY OF THE DECISION TO INTRODUCE A LEAP SECOND IN UTC
#	The decision to introduce a leap second in UTC is the responsibility of the Earth Orientation Center of
#	the International Earth Rotation and reference System Service (IERS). This center is located at Paris
#	Observatory. According to international agreements, leap seconds should be scheduled only for certain dates:
#	first preference is given to the end of December and June, and second preference at the end of March
#	and September. Since the introduction of leap seconds in 1972, only dates in June and December were used.
#
#		Questions or comments to:
#			Christian Bizouard:  christian.bizouard@obspm.fr
#			Earth orientation Center of the IERS
#			Paris Observatory, France
#
#
#
#    	COPYRIGHT STATUS OF THIS FILE
#    	This file is in the public domain.
#
#
#	VALIDITY OF THE FILE
#	It is important to express the validity of the file. These next two dates are
#	given in units of seconds since 1900.0.
#
#	1) Last update of the file.
#
#	Updated through IERS Bulletin C (https://hpiers.obspm.fr/iers/bul/bulc/bulletinc.dat)
#
#	The following line shows the last update of this file in NTP timestamp:
#
#$	3929093563
#
#	2) Expiration date of the file given on a semi-annual basis: last June or last December
#
#	File expires on 28 June 2025
#
#	Expire date in NTP timestamp:
#
#@	3960057600
#
#
#	LIST OF LEAP SECONDS
#	NTP timestamp (X parameter) is the number of seconds since 1900.0
#
#	MJD: The Modified Julian Day number. MJD = X/86400 + 15020
#
#	DTAI: The difference DTAI= TAI-UTC in units of seconds
#	It is the quantity to add to UTC to get the time in TAI
#
#	Day Month Year : epoch in clear
#
#NTP Time      DTAI    Day Month Year
#
2272060800      10      # 1 Jan 1972
2287785600      11      # 1 Jul 1972
2303683200      12      # 1 Jan 1973
2335219200      13      # 1 Jan 1974
2366755200      14      # 1 Jan 1975
2398291200      15      # 1 Jan 1976
2429913600      16      # 1 Jan 1977
2461449600      17      # 1 Jan 1978
2492985600      18      # 1 Jan 1979
2524521600      19      # 1 Jan 1980
2571782400      20      # 1 Jul 1981
2603318400      21      # 1 Jul 1982
2634854400      22      # 1 Jul 1983
2698012800      23      # 1 Jul 1985
2776982400      24      # 1 Jan 1988
2840140800      25      # 1 Jan 1990
2871676800      26      # 1 Jan 1991
2918937600      27      # 1 Jul 1992
2950473600      28      # 1 Jul 1993
2982009600      29      # 1 Jul 1994
3029443200      30      # 1 Jan 1996
3076704000      31      # 1 Jul 1997
3124137600      32      # 1 Jan 1999
3345062400      33      # 1 Jan 2006
3439756800      34      # 1 Jan 2009
3550089600      35      # 1 Jul 2012
3644697600      36      # 1 Jul 2015
3692217600      37      # 1 Jan 2017
#
#	A hash code has been generated to be able to verify the integrity
#	of this file. For more information about using this hash code,
#	please see the readme file in the 'source' directory :
#	https://hpiers.obspm.fr/iers/bul/bulc/ntp/sources/README
#
#h	be738595 57b0cf1b b0218343 fb77062f 5a775e7

Filemanager

Name Type Size Permission Actions
Africa Folder 0755
America Folder 0755
Antarctica Folder 0755
Arctic Folder 0755
Asia Folder 0755
Atlantic Folder 0755
Australia Folder 0755
Brazil Folder 0755
Canada Folder 0755
Chile Folder 0755
Etc Folder 0755
Europe Folder 0755
Indian Folder 0755
Mexico Folder 0755
Pacific Folder 0755
US Folder 0755
posix Folder 0755
right Folder 0755
CET File 2.9 KB 0644
CST6CDT File 3.52 KB 0644
Cuba File 2.38 KB 0644
EET File 2.22 KB 0644
EST File 203 B 0644
EST5EDT File 3.48 KB 0644
Egypt File 2.36 KB 0644
Eire File 3.46 KB 0644
GB File 3.6 KB 0644
GB-Eire File 3.6 KB 0644
GMT File 127 B 0644
GMT+0 File 127 B 0644
GMT-0 File 127 B 0644
GMT0 File 127 B 0644
Greenwich File 127 B 0644
HST File 338 B 0644
Hongkong File 1.22 KB 0644
Iceland File 170 B 0644
Iran File 1.28 KB 0644
Israel File 2.34 KB 0644
Jamaica File 507 B 0644
Japan File 318 B 0644
Kwajalein File 349 B 0644
Libya File 655 B 0644
MET File 2.9 KB 0644
MST File 369 B 0644
MST7MDT File 2.41 KB 0644
NZ File 2.4 KB 0644
NZ-CHAT File 2.04 KB 0644
Navajo File 2.41 KB 0644
PRC File 582 B 0644
PST8PDT File 2.79 KB 0644
Poland File 2.64 KB 0644
Portugal File 3.46 KB 0644
ROC File 790 B 0644
ROK File 659 B 0644
Singapore File 424 B 0644
Turkey File 1.92 KB 0644
UCT File 127 B 0644
UTC File 127 B 0644
Universal File 127 B 0644
W-SU File 1.51 KB 0644
WET File 3.46 KB 0644
Zulu File 127 B 0644
iso3166.tab File 4.68 KB 0644
leap-seconds.list File 4.95 KB 0644
leapseconds File 3.18 KB 0644
posixrules File 3.48 KB 0644
tzdata.zi File 106.72 KB 0644
zone.tab File 18.33 KB 0644
zone1970.tab File 17.1 KB 0644