404

[ Avaa Bypassed ]




Upload:

Command:

elspacio@3.133.153.232: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/elspacio/tmp/awstats/awstats.upgrade.baiskelicentre.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2707                
POS_VISITOR 16695               
POS_DAY 30384               
POS_DOMAIN 3622                
POS_LOGIN 4261                
POS_ROBOT 4416                
POS_WORMS 5680                
POS_EMAILSENDER 5811                
POS_EMAILRECEIVER 5954                
POS_SESSION 31247               
POS_SIDER 31460               
POS_FILETYPES 6089                
POS_DOWNLOADS 6390                
POS_OS 6438                
POS_BROWSER 7254                
POS_SCREENSIZE 12368               
POS_UNKNOWNREFERER 12442               
POS_UNKNOWNREFERERBROWSER 14406               
POS_ORIGIN 15208               
POS_SEREFERRALS 15349               
POS_PAGEREFS 15512               
POS_SEARCHWORDS 15660               
POS_KEYWORDS 15812               
POS_MISC 2371                
POS_ERRORS 15871               
POS_CLUSTER 4117                
POS_SIDER_404 16060               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000415 212 45274 15494109058497
FirstTime 20240301001247
LastTime 20240331234943
LastUpdate 20240401131828 212 0 211 0 0
TotalVisits 293                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 466                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 46 210740 50 135 3179464
1 61 64 707424 102 557 9423867
2 55 58 632178 69 515 6315338
3 59 459 9945767 65 216 6620246
4 55 293 8745433 62 150 3510499
5 61 93 6182612 80 254 9600639
6 104 1146 25151233 60 149 4052004
7 122 975 17340213 73 269 8344716
8 83 515 11577284 65 191 5842868
9 72 441 13370594 71 332 6656442
10 102 1014 21709051 69 194 6088501
11 84 1162 25103667 60 157 6355138
12 79 393 8278745 67 387 5141234
13 83 746 25279901 49 155 2911620
14 70 455 8351054 62 159 6343181
15 74 296 12362228 73 177 7556985
16 105 516 11866065 87 308 8998372
17 57 256 5458956 66 155 2916026
18 61 83 4636007 139 247 5405737
19 139 1339 27326228 80 617 6476521
20 62 71 2210222 59 161 4808381
21 60 68 1686172 71 404 8177306
22 56 59 632178 64 370 7219857
23 71 73 43503 78 269 8968668
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
be 1434 1437 796156
ke 150 3980 129960900
us 89 2243 33294645
id 55 1140 41624657
mu 30 646 12221715
ao 22 715 17716037
sd 14 236 2281368
ru 7 29 3888791
nl 4 4 32016
za 3 162 3224970
ca 3 3 45410
zz 2 2 174
eu 2 3 493136
gb 2 3 242735
ro 1 1 1322
vn 1 1 1340
jp 1 1 32017
mg 0 1 210719
et 0 1 210719
bi 0 2 210719
at 0 1 210719
ua 0 1 210719
no 0 4 842876
af 0 1 210719
ch 0 1 210719
es 0 1 210719
ae 0 1 210719
tn 0 1 210719
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
feed 3370 113038844 20240331234710 24
SemrushBot/ 1031 23473894 20240331234945 189
bingbot/ 998 4382806 20240331193755 8
facebookexternalhit/ 230 6415398 20240323012301 8
Googlebot/ 75 443737 20240329195306 4
YandexBot/ 47 796172 20240326110258 15
(firefox/)([0-9]\.|[0-1][0]\.) 21 0 20240329195305 0
no_user_agent 6 216937 20240326071722 0
scanner 5 187958 20240326211717 0
link 5 0 20240329195306 0
unknown 4 488 20240328114221 4
archive\.org_bot 4 112848 20240329195140 0
Konqueror/ 3 0 20240329195305 0
Googlebot\-Image/ 3 29564 20240311085027 0
bot[\s_+:,\.\;\/\\-] 3 32119 20240329195141 1
TurnitinBot 2 0 20240329195306 0
FirePHP/ 2 0 20240329195212 0
validator 2 0 20240329195238 0
Mediapartners-Google 2 0 20240329195139 0
crawl 2 64031 20240324184705 0
Googlebot\-Video/ 1 0 20240329195141 0
survey 1 216937 20240304182354 0
Wget/ 1 0 20240329195142 0
Links[\x20]\( 1 0 20240329195306 0
Python\-urllib/ 1 0 20240329195306 0
Yahoo![\x20]Slurp[\x20]China 1 0 20240329195141 0
curl 1 32016 20240330013752 0
ELinks[\x20]\( 1 0 20240329195239 0
Googlebot\-Mobile/ 1 0 20240329195138 0
Feedfetcher\-Google 1 0 20240329195139 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 3136 5073512 0 0
js 4125 22744919 0 0
png 320 14879217 0 0
html 335 7954157 0 0
svg 2 1150 0 0
woff2 38 395604 0 0
webp 11 464468 0 0
cgi 5 23928 0 0
jpeg 84 4037100 0 0
php 1360 17799 0 0
jpg 1123 193212681 0 0
Unknown 82 2920 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 54
androidmarshmallow 6 1
win98 1 0
androidcupcake 3 0
winme 2 0
beos 2 0
macosx6 3 0
macosx14 1 1
win10 1727 73
win7 115 4
androiddonut 2 0
winnt 1 0
androidoreo 11 0
android10 1767 63
win8.1 4 0
macosx12 1 0
winunknown 2 0
ios_ipad 5 0
linux 1075 17
macosx10 2 0
androidjellybean 2 0
win16 1 0
psp 1 0
macosx15 447 26
androidpie 511 24
bsdfreebsd 4 0
bsdopenbsd 1 0
androidkitkat 6 2
androidics 1 0
Unknown 1507 1477
j2me 1 0
win2000 1 0
unix 6 0
macosx 5 0
android 2348 90
os/2 2 0
linuxubuntu 6 0
winxp 4 0
androidfroyo 1 0
win2003 1 0
linuxdebian 3 0
macosx7 1 0
macosx9 5 0
macosx13 1 0
winlong 7 0
bsdnetbsd 1 0
wince 1 0
ios_iphone 996 41
androidnougat 5 0
androidhoneycomb 1 0
win8 3 0
androidlollipop 2 0
macosx11 2 1
symbian 4 0
winphone 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 249
safari17.3 1 0
iphone 223 4
chrome51.0.2704.81 1 0
chrome100.0.4692.56 1 0
chrome37.0.2049.0 1 0
chrome101.0.4951.54 3 0
chrome115.0.5790.168 1 0
chrome98.0.4758.141 3 0
chrome62.0.3191.0 1 0
lynx 1 0
chrome90.0.4430.61 1 0
chrome6.0.464.0 1 0
chrome9.0.601.0 1 0
firefox49.0 5 0
opera9.64 1 0
chrome122.0.6261.88 698 33
chrome35.0.1916.153 1 0
chrome121.0.6167.180 228 4
chrome95.0.4638.69 3 0
chrome90.0.4430.210 1 0
msie9.0 2 0
firefox12.0 2 0
chrome98.0.4758.80 1 0
android 11 2
firefox45.9 1 0
netpositive 2 0
chrome120.0.6099.291 9 0
chrome123.0.6312.59 2 0
safari15.1 2 0
chrome91.0.4472.124 1 0
chrome61.0.3163.49 1 0
safari1.3.1 2 0
mozilla 47 24
Unknown 1460 1453
chrome47.0.2526.73 1 0
chrome100.0.4896.127 81 3
chrome9.0.597.15 1 0
chrome30.0.1599.103 2 0
chrome122.0.6261.90 1 0
chrome36.0.1985.138 1 0
safari16.6 1 0
chrome12.0.703.0 1 0
chrome121.0.6167.135 1 0
chrome87.0.4280.66 2 0
opera9.80 1 0
chrome92.0.4515.105 2 0
chrome101.0.4951.67 2 0
chrome86.0.4240.183 1 0
chrome96.0.4664.110 1 0
chrome122.0.6261.66 266 16
iceape 1 0
firefox52.0 2 1
chrome20.0.1132.57 1 0
chrome96.0.4664.61 1 0
firefox19.0 1 0
chrome91.0.4472.101 2 0
chrome122.0.0.0 1790 77
msie10.0 1 0
nokia 4 0
safari17.0.1 1 0
opera85.0.4341.75 1 0
firefox38.0 1 0
chrome118.0.5993.80 1 1
opera68.3.3557.64528 1 0
netscape7.1 1 0
chrome110.0.0.0 3 3
chrome123.0.6312.40 2 0
chrome117.0.5938.60 2 2
chrome121.0.6167.101 1 0
chrome102.0.4972.0 1 0
firefox57.0 1 0
opera11.10 1 0
chrome116.0.0.0 1 0
seamonkey 1 0
safari15.5 3 0
phoenix 1 0
safari15.4 3 0
chrome121.0.6167.84 2 0
firefox16.0 2 0
chrome88.0.4324.96 3 0
chrome78.0.3904.108 3 0
safari11.0 2 0
firefox122.0 2 2
opera9.5 1 0
safari9.0 2 0
opera76.1.4027.73300 1 0
safari4.0.4 1 0
chrome90.0.4430.93 1 1
chrome111.0.0.0 2 0
chrome89.0.4389.90 1 0
chrome121.0.6167.178 229 8
firefox47.0 1 0
chrome122.0.6261.120 2 0
chrome84.0.4147.89 1 0
chrome4.0.207.0 1 0
chrome99.0.4844.83 1 0
sec\- 1 0
safari17.0 1 0
chrome83.0.4103.97 1 0
chrome117.0.5938.132 3 1
safari5.0.1 1 0
chrome99.0.4844.88 1 0
safari17.3.1 7 0
chrome98.0.4758.107 1 0
safari14.1.1 1 0
safari17.4 203 3
chrome4.0.249.0 2 0
firefox35.0 2 0
firefox14.0.1 1 0
safari6.0 3 0
chrome117.0.0.0 407 14
chrome70.0.3538.77 1 0
chrome120.0.0.0 2 1
msie8.0 2 0
opera7.50 2 0
safari7.2.1.0 1 0
safari14.0 1 0
arora 2 0
chrome81.0.4044.92 1 0
chrome99.0.4844.82 1 0
chrome102.0.5005.40 1 0
opera107.0.0.0 2 0
opera6.20 1 0
opera78.0.2254.70362 4 0
chrome92.0.4515.159 612 9
chrome122.0.6261.105 3 0
firefox46.0 2 0
chrome98.0.4758.82 1 0
chrome83.0.4103.61 93 2
firefox21.0 1 0
chrome122.0.6261.64 463 17
opera12.14 1 0
firefox40.0 4 0
chrome80.0.3987.87 1 0
chrome121.0.0.0 410 24
chrome121.0.6167.143 1 0
safari17.2 4 0
chrome123.0.6312.50 1 0
chrome119.0.6045.199 206 2
chrome18.6.872.0 3 0
lg\- 1 0
chrome41.0.2227.0 1 0
chrome101.0.4951.41 16 0
chrome103.0.5056.0 1 0
chrome80.0.3987.99 3 0
chrome122.0.6261.119 9 0
chrome77.0.3865.120 1 0
chrome101.0.4853.129 1 0
firefox48.0 1 0
chrome87.0.4280.141 4 0
opera12.16 1 0
chrome101.0.4951.64 4 1
chrome99.0.4844.84 3 0
opera31.0.1889.174 2 0
chrome10.0.648.204 1 0
chrome98.0.4758.101 231 7
chrome95.0.4638.74 3 0
chrome94.0.4606.61 7 5
chrome100.0.4896.60 11 7
chrome25.0.1349.2 1 0
chrome122.0.6261.106 4 0
chrome53.0.2785.97 2 0
chrome56.0.2924.87 1 0
firefox32.0 1 0
safari5.0.3 1 0
chrome79.0.3945.79 193 2
safari15.6.6 274 24
safari16.3 1 0
chrome5.0.309.0 1 0
chrome4.0.237.0 1 0
opera19.0.1326.56 1 0
safari15.2 1 0
chrome94.0.4606.71 3 0
chrome7.0.514.0 1 0
firefox98.0 175 1
opera8.0 1 0
chrome106.0.0.0 1 1
chrome97.0.4692.71 1 0
opera84.0.4316.42 2 0
msie7.0 1 0
chrome101.0.0.0 1 0
chrome118.0.0.0 1 0
safari10.0 1 0
firefox124.0 1 0
safari5.1.3 1 0
sonyericsson 5 0
chrome92.0.4515.107 1 0
chrome96.0.4664.45 3 0
chrome121.0.6167.164 1 0
safari7.0.3 2 0
chrome100.0.4896.133 1 0
chrome75.0.3765.0 1 0
chrome87.0.4280.67 1 0
chrome121.0.6167.157 2 0
chrome121.0.6167.57 203 3
firefox36.0 4 0
firefox25.0 1 0
itunes 1 0
chrome123.0.0.0 243 9
chrome122.0.6261.125 1 0
chrome120.0.6099.105 2 0
chrome103.0.5060.114 2 2
firefox30.0 2 0
firefox123.0 3 0
chrome98.0.4758.102 2 0
safari7.0 1 0
edge12 1 0
opera86.0.4363.59 2 0
chrome101.0.4951.61 13 0
chrome52.0.2743.116 1 0
firefox45.0 1 0
chrome86.0.4240.198 1 0
safari13.1.1 2 0
chrome90.0.4430.72 3 1
msie11.0 5 2
chrome109.0.0.0 175 3
chrome30.0.1599.114 1 0
chrome67.0.3396.87 2 0
chrome99.0.4844.74 2 0
chrome91.0.4472.77 1 0
chrome11.0.696.65 1 0
safari 276 10
chrome114.0.0.0 184 3
chrome60.0.3112.107 1 0
chrome36.0.1985.135 1 0
safari13.1.2 1 0
chrome123.0.6312.58 1 0
chrome89.0.4389.114 2 0
msie6.0 1 0
chrome94.0.4606.81 1 0
opera15.0.1147.24 1 0
chrome28.0.1469.0 1 0
chrome115.0.0.0 593 28
chrome120.0.6099.43 1 0
chrome52.0.9647.98 1 1
chrome122.0.6261.54 234 3
safari8.0 1 0
firefox15.0 2 0
chrome121.0.6167.175 6 0
chrome100.0.4896.75 1 0
chrome53.0.2785.124 1 0
chrome100.0.4896.79 1 0
chrome87.0.4280.88 2 0
chrome98.0.4758.109 1 0
chrome95.0.4638.54 1 0
chrome59.0.3071.125 4 0
chrome86.0.4240.75 1 0
netscape4.0 1 0
firefox54.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_Dataprovider.com) 20240323032459
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20240329195238
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240329195140
WordPress/6.4.3;_https://upgrade.baiskelicentre.co.ke 20240331234943
Cpanel-HTTP-Client/1.0 20240326070056
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240329195239
Web_Downloader/6.9 20240329195305
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240327121951
WordPress.com;_https://upgrade.baiskelicentre.co.ke 20240320081925
Jetpack_by_WordPress.com 20240320081949
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240329195239
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240329195211
EmailWolf_1.00 20240329195239
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240325202521
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240326071603
HTMLParser/1.6 20240329195239
[FBAN/FB4A;FBAV/452.0.0.45.110;FBBV/568877692;FBDM/{density=3.0,width=1080,height=2184};FBLC/en_US;FBRV/0;FBCR/SAF_FOR_YOU;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/CPH2411;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20240301155110
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240329195238
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20240329195211
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240329195212
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240329195138
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20240329195239
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Web_Downloader/6.9 20240329195305
WordPress.com;_https://upgrade.baiskelicentre.co.ke 20240320081925
Microsoft_URL_Control_-_6.00.8862 20240329195306
Jetpack_by_WordPress.com 20240320081949
EmailWolf_1.00 20240329195239
HTMLParser/1.6 20240329195239
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20240329195139
WordPress/6.4.3;_https://upgrade.baiskelicentre.co.ke 20240331234943
[FBAN/FB4A;FBAV/452.0.0.45.110;FBBV/568877692;FBDM/{density=3.0,width=1080,height=2184};FBLC/en_US;FBRV/0;FBCR/SAF_FOR_YOU;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/CPH2411;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20240301155110
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20240329195306
Cpanel-HTTP-Client/1.0 20240326070056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1501 2022
From1 0 1
From2 1 1
From3 0 0
From4 318 8597
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 11 263679
403 74 51726
206 21 879434
301 109 0
409 1 1240
302 69 47127
503 269 193411
405 3 92
500 112 33152
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 1 -
/Public/home/js/check.js 2 -
/.well-known/assetlinks.json 1 -
/wp-content/themes/bricks/style.css 1 -
/static/admin/javascript/hetong.js 2 -
/wordpress/wp-admin/setup-config.php 1 -
/ 1 -
/product-category/furniture/ 1 -
/megamarket/all-products/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 466
57.128.150.56 1431 1431 674491 20240331234943
105.29.165.226 24 274 6574707 20240306193140
192.0.91.203 22 22 84870 20240320081953
102.68.76.225 21 409 9429466 20240302094204
41.57.104.110 18 278 7521571 20240320113838
102.223.33.177 17 267 12012350 20240301200005
197.232.7.105 17 288 14925529 20240323134622
105.160.75.73 16 265 7260574 20240309165738
196.202.190.201 14 236 2281368 20240323123904
41.80.117.199 13 259 6352652 20240306073106
102.220.20.214 12 257 5804502 20240302063424
197.237.248.245 8 151 1993895 20240328110526
154.159.254.10 8 257 6220685 20240301110005
154.159.237.138 8 209 1155060 20240301065303
41.90.70.107 8 220 2077932 20240330071328
154.70.36.94 8 208 7100859 20240301062427
105.163.0.195 8 186 1204031 20240301172457
129.153.125.162 7 579 10511314 20240326114328
41.81.28.29 7 230 4455537 20240304194244
41.80.116.156 6 194 2661737 20240309134555
105.161.86.193 6 204 6646341 20240310153706
34.122.147.229 6 410 6888554 20240326090402
196.201.218.25 6 192 2016053 20240321061608
154.76.247.150 5 191 4664183 20240301030240
41.90.4.254 5 193 4456186 20240305130634
105.163.2.225 0 1 210719 
105.160.126.187 0 1 210719 
91.102.180.42 0 1 210719 
102.219.208.26 0 1 210719 
176.53.220.248 1 1 0 20240328101401
102.216.154.17 0 1 210719 
95.127.22.137 0 1 210719 
154.159.237.95 0 1 210719 
47.128.47.186 1 1 3910 20240330151054
197.237.9.44 0 1 210719 
95.29.232.190 0 1 210719 
197.232.61.235 0 1 210719 
105.161.47.83 0 1 210719 
197.138.35.254 0 1 210719 
105.163.2.208 0 1 210719 
89.104.101.111 1 1 0 20240328101353
154.66.240.212 0 1 210719 
102.215.117.93 0 1 210719 
41.80.114.179 0 1 210719 
95.84.224.72 0 3 436859 
105.163.1.17 0 1 210719 
154.159.252.6 0 1 210719 
41.90.176.129 0 1 210719 
154.159.254.252 0 1 210719 
154.159.237.113 0 1 210719 
41.80.113.138 0 1 210719 
197.155.95.4 3 173 1052273 20240330071513
102.7.123.126 0 1 210719 
41.139.152.25 0 1 210719 
105.161.76.98 0 1 210719 
41.90.188.19 3 3 1260 20240301204006
196.102.30.90 0 1 210719 
105.29.165.227 0 3 632157 
41.81.215.101 0 1 210719 
102.213.251.6 0 1 210719 
154.70.57.203 0 2 421438 
77.45.182.6 0 1 210719 
208.46.109.50 0 1 210719 
105.163.1.141 0 1 210719 
41.90.177.96 0 1 210719 
154.159.237.157 0 1 210719 
105.161.148.155 0 2 421438 
102.22.211.90 0 1 210719 
41.139.128.151 0 1 210719 
196.106.179.220 0 1 210719 
197.237.108.107 0 1 210719 
41.80.112.5 4 206 2923137 20240328035110
95.32.197.67 0 6 856320 
105.161.85.81 0 1 210719 
105.160.45.204 0 1 210719 
54.88.179.33 4 4 658461 20240316064605
41.80.113.237 0 1 210719 
37.153.121.79 0 1 210719 
102.1.99.20 0 1 210719 
41.220.241.226 0 1 210719 
41.81.131.1 4 218 1992483 20240330141801
197.254.97.138 0 2 421438 
66.102.6.38 0 1 210719 
199.45.154.67 1 2 40551 20240310095144
197.237.153.147 0 1 210719 
105.161.26.217 0 1 210719 
196.216.70.186 0 2 421438 
41.81.86.228 0 1 210719 
154.157.211.187 0 1 210719 
102.135.172.106 0 1 210719 
105.163.0.49 0 1 210719 
105.163.158.87 0 1 210719 
105.63.205.152 0 1 210719 
105.161.79.255 0 1 210719 
41.90.70.94 0 1 210719 
154.159.252.24 0 1 210719 
154.159.237.217 0 1 210719 
154.70.22.160 0 1 210719 
41.90.217.221 0 1 210719 
41.90.217.44 0 1 210719 
154.126.9.195 0 1 210719 
41.90.190.6 0 1 210719 
41.215.88.221 0 1 210719 
18.219.152.59 4 133 647182 20240320191433
176.53.219.225 1 1 0 20240328155525
154.159.237.253 4 221 4860758 20240301042138
154.159.252.121 0 1 210719 
87.236.176.11 1 1 37589 20240318085720
197.237.141.253 0 1 210719 
154.70.59.11 3 69 624825 20240327120028
41.90.5.193 0 1 210719 
199.45.155.18 1 3 43497 20240324043540
102.140.202.197 0 1 210719 
105.163.157.9 0 1 210719 
41.90.179.188 0 1 210719 
216.128.0.115 0 2 421438 
102.222.221.66 5 143 892323 20240308163333
87.236.176.69 1 1 37634 20240319041512
172.56.51.219 0 1 210719 
102.210.245.4 0 1 210719 
102.213.248.7 0 1 210719 
105.160.113.134 0 1 210719 
102.219.208.106 0 1 210719 
105.160.7.232 0 1 210719 
105.160.88.214 0 1 210719 
185.187.243.180 0 1 210719 
87.236.176.146 0 1 2952 
133.242.174.119 1 1 32017 20240326101838
41.212.87.184 0 1 210719 
154.76.193.10 0 1 210719 
45.15.194.74 0 2 421438 
105.161.128.137 0 1 210719 
2.49.174.155 0 1 210719 
105.161.156.160 0 1 210719 
105.53.217.203 0 1 210719 
23.178.112.107 1 1 87 20240326071603
102.219.208.124 0 2 421438 
196.207.176.199 0 1 210719 
34.138.114.101 0 2 421438 
69.4.89.106 2 2 433873 20240327203000
167.99.81.166 1 1 32016 20240330123525
87.236.176.28 1 1 37586 20240325202520
146.70.173.200 1 1 32016 20240326071723
105.163.1.0 0 1 210719 
41.81.63.31 0 2 421438 
105.160.48.129 0 1 210719 
196.216.86.83 0 1 210719 
105.161.107.235 0 9 543925 
41.81.79.148 0 1 210719 
197.179.110.94 0 1 210719 
102.213.49.43 0 1 210719 
197.237.77.51 0 1 210719 
93.119.227.19 2 2 282417 20240328101105
154.152.117.107 0 1 210719 
102.1.110.86 0 1 210719 
154.158.241.186 0 1 210719 
105.160.72.19 0 1 210719 
197.138.85.1 0 1 210719 
197.232.255.233 0 1 210719 
197.156.72.26 0 1 210719 
41.90.184.18 0 1 210719 
102.213.209.1 0 1 210719 
41.90.64.56 0 1 210719 
102.23.138.197 0 1 210719 
154.159.252.152 0 1 210719 
199.45.155.35 1 1 0 20240325102228
154.56.98.194 1 2 210719 20240329121017
174.194.129.58 0 1 210719 
197.237.83.33 0 2 421438 
105.161.119.135 0 1 210719 
102.135.170.139 0 1 210719 
196.216.86.85 0 1 210719 
197.178.202.18 0 1 210719 
102.23.80.251 0 1 210719 
105.231.33.167 0 1 210719 
41.80.118.199 0 1 210719 
154.159.254.41 0 1 210719 
102.5.250.135 0 1 210719 
41.81.130.243 0 1 210719 
41.81.219.110 0 1 210719 
197.155.70.46 3 184 1433950 20240304112534
196.103.207.157 0 1 210719 
41.80.118.188 0 1 210719 
102.1.176.131 0 1 210719 
41.90.186.144 0 1 210719 
41.209.57.166 0 1 210719 
105.163.158.96 0 1 210719 
197.237.31.223 0 1 210719 
102.217.157.208 0 1 210719 
169.159.221.81 0 1 210719 
41.81.202.76 0 1 210719 
41.90.217.164 0 1 210719 
41.80.113.207 0 2 308969 
41.215.64.34 0 1 210719 
41.139.198.206 0 2 421438 
102.220.20.253 0 2 421438 
41.204.191.40 0 2 421438 
105.163.157.173 0 1 210719 
102.219.208.53 0 2 421438 
197.232.126.210 0 1 210719 
136.144.42.243 0 1 210719 
88.99.26.177 1 1 0 20240326071827
105.160.53.130 0 1 210719 
64.23.142.114 2 2 8458 20240312161219
105.161.104.179 0 1 210719 
23.178.112.109 1 1 87 20240326071606
185.26.180.199 0 4 842876 
35.171.144.152 3 3 650811 20240323150447
102.216.84.34 0 1 210719 
46.101.149.106 2 2 32016 20240328124633
197.232.86.149 0 1 210719 
178.46.85.99 0 1 210719 
41.80.117.209 0 1 210719 
105.163.157.183 0 1 210719 
105.161.131.147 0 1 210719 
105.163.2.105 0 1 210719 
41.139.225.173 0 1 210719 
65.154.226.171 1 2 248350 20240326084419
41.80.114.132 0 1 210719 
105.163.1.45 0 1 210719 
105.162.58.85 0 1 210719 
3.131.98.166 1 1 87 20240326071603
41.80.118.174 0 1 210719 
197.180.5.207 0 2 421438 
197.248.21.33 0 1 210719 
145.220.91.19 2 2 0 20240328192252
31.23.140.138 0 1 210719 
102.0.0.246 0 1 210719 
197.157.230.163 0 1 210719 
41.90.70.14 0 1 210719 
82.79.160.137 1 1 1322 20240302130557
154.122.73.219 0 1 210719 
