404

[ Avaa Bypassed ]




Upload:

Command:

elspacio@3.135.211.105: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/elspacio/tmp/awstats/ssl/awstats.upgrade.baiskelicentre.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2694                
POS_VISITOR 13179               
POS_DAY 48180               
POS_DOMAIN 3623                
POS_LOGIN 4465                
POS_ROBOT 4620                
POS_WORMS 5429                
POS_EMAILSENDER 5560                
POS_EMAILRECEIVER 5703                
POS_SESSION 49061               
POS_SIDER 49274               
POS_FILETYPES 5838                
POS_DOWNLOADS 6155                
POS_OS 6242                
POS_BROWSER 6577                
POS_SCREENSIZE 8848                
POS_UNKNOWNREFERER 8922                
POS_UNKNOWNREFERERBROWSER 10783               
POS_ORIGIN 11482               
POS_SEREFERRALS 11624               
POS_PAGEREFS 11787               
POS_SEARCHWORDS 11976               
POS_KEYWORDS 12128               
POS_MISC 2358                
POS_ERRORS 12187               
POS_CLUSTER 4321                
POS_SIDER_404 12374               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000816 34 8348 11053216507262
FirstTime 0
LastTime 20241130232817
LastUpdate 20241202122340 34 0 32 1 0
TotalVisits 332                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 1271                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 324 10104195 60 112 2380969
1 81 350 12228604 111 261 6610371
2 57 68 3442223 62 375 4231897
3 35 54 3842643 43 174 2542544
4 30 45 2437136 42 247 3415542
5 45 226 2900497 83 130 3423015
6 29 235 8182155 64 334 5201519
7 63 478 13777489 69 264 4535108
8 80 1208 28303147 115 564 4020105
9 70 283 10755055 86 368 2024980
10 57 340 17926375 30 577 1328291
11 123 725 29316621 45 172 3425842
12 128 2249 39883573 45 99 2142690
13 75 779 30062403 49 93 3907512
14 102 891 24084785 116 224 6155289
15 73 444 11754610 84 291 6246528
16 72 744 22985293 50 99 4131813
17 68 485 16271443 66 197 4969034
18 73 183 11729708 78 179 4430894
19 71 707 16895952 50 93 3809049
20 58 497 20542796 54 164 3288503
21 117 893 29877431 73 209 5123080
22 80 937 24394558 51 660 4779366
23 52 399 12646847 45 94 3811180
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
fr 1240 1246 1217498
ke 222 6389 213505108
us 83 1296 31961918
id 77 2109 85305188
ao 19 677 23585225
de 13 216 1975161
au 9 486 2062681
ru 9 238 4230780
cn 7 166 936945
ca 3 12 460726
tz 3 156 2556910
za 3 232 13662169
ua 3 16 1390181
ae 3 192 1255074
se 2 2 0
gb 2 18 3289475
in 1 8 1010341
vn 1 1 37508
ro 1 1 27923
ir 1 1 154384
eu 1 1 37505
be 1 3 251171
qa 0 2 421438
jp 0 3 427780
lr 0 1 210719
gr 0 1 210719
sd 0 1 210719
sa 0 1 210719
al 0 2 421438
pt 0 1 210719
bg 0 1 210719
cz 0 1 210719
so 0 1 210719
nl 0 2 298272
mu 0 35 6698294
tr 0 1 210719
zw 0 2 421438
ie 0 18 3792942
il 0 1 210719
vg 0 2 421438
ch 0 2 421438
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 778 4476710 20241130171649 14
Applebot/ 740 3703772 20241125230301 7
SemrushBot/ 593 13929528 20241130225145 124
facebookexternalhit/ 571 12366978 20241130175512 38
Googlebot\-Image/ 345 24718457 20241130221205 0
crawl 278 24358580 20241130231759 0
bingbot/ 229 1449191 20241130111607 13
YandexBot/ 70 1617130 20241127214200 10
no_user_agent 40 2645437 20241127171706 0
feed 35 4026 20241129234216 35
YandexImages/ 17 685842 20241122023311 0
archive\.org_bot 8 300042 20241125151259 0
yandex 7 1137203 20241104013738 0
unknown 4 495 20241126024846 4
Seobility 1 210719 20241108160808 0
survey 1 146780 20241106153537 0
bot[\s_+:,\.\;\/\\-] 1 37430 20241113131135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 13 23445 0 0
css 4235 7008918 0 0
jpeg 102 4728112 0 0
Unknown 82 1883 0 0
php 1143 2674 0 0
svg 4 2341 0 0
png 388 8400090 0 0
js 5085 29293035 0 0
html 413 10999208 0 0
txt 2 2792 0 0
jpg 2011 342822421 0 0
woff2 53 566676 0 0
webp 13 493944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
wince 1 1
win8.1 1 0
win7 94 2
macosx15 153 4
linux 869 20
android10 2579 98
androidpie 23 0
androidkitkat 1 1
android 4847 154
androidoreo 13 0
ios_ipad 264 10
win10 1161 95
androidnougat 236 6
androidmarshmallow 1 1
ios_iphone 1955 34
Unknown 1295 1274
macosx11 51 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome105.0.5195.136 1 0
chrome122.0.0.0 218 11
chrome130.0.6723.60 28 0
chrome128.0.6613.146 2 0
chrome127.0.0.0 6 3
chrome131.0.6778.14 1 0
chrome131.0.6778.19 532 26
chrome95.0.4638.69 2 0
mozilla 287 21
chrome58.0.3029.110 1 1
chrome129.0.6668.100 10 0
chrome60.0.3112.107 1 1
chrome107.0.0.0 1 1
chrome59.0.3071.125 234 5
chrome130.0.6723.102 4 0
chrome117.0.5938.132 207 3
chrome130.0.6723.83 18 0
safari17.6 14 0
chrome123.0.6312.118 2 0
chrome130.0.6723.86 1282 29
chrome118.0.0.0 1 0
firefox115.0 2 0
chrome125.0.0.0 2 0
chrome130.0.6723.99 243 13
chrome131.0.6778.40 1 0
chrome131.0.6778.39 435 8
chrome132.0.6834.14 2 0
chrome92.0.4515.105 6 0
chrome130.0.6723.107 1968 81
chrome121.0.0.0 126 1
chrome119.0.0.0 1 0
chrome129.0.6668.81 2 0
chrome122.0.6261.119 1 0
chrome114.0.5735.196 311 20
safari15.6.6 1 0
chrome120.0.0.0 2 0
opera84.0.0.0 172 3
chrome100.0.4896.60 14 12
safari18.0.1 1 0
opera84.0.2254.73823 1 0
iphone 1144 20
safari16.6 1 0
chrome110.0.5481.154 1 0
chrome130.0.6723.58 53 1
firefox133.0 1 0
chrome130.0.6723.91 2 0
chrome109.0.0.0 194 5
edge13 4 4
chrome78.0.3904.108 2 2
chrome110.0.0.0 4 3
chrome131.0.6778.69 1 1
chrome131.0.6778.78 2 0
chrome127.0.6533.103 2 0
chrome129.0.0.0 47 12
chrome125.0.6422.60 205 3
chrome131.0.6778.81 7 0
chrome128.0.6613.54 1 0
chrome51.0.2704.81 1 1
safari 567 9
chrome61.0.3163.100 1 0
chrome108.0.0.0 1 0
safari17.7 1 0
chrome83.0.4103.106 1 1
chrome131.0.6778.46 6 0
chrome132.0.0.0 1 0
safari17.5 2 0
opera86.0.2254.74831 2 0
firefox132.0 14 0
chrome99.0.4844.88 1 0
chrome124.0.6367.248 1 0
samsung 2 0
opera85.0.0.0 2 0
chrome124.0.0.0 2 2
firefox56.0 1 0
chrome128.0.0.0 6 0
firefox131.0 2 0
chrome92.0.4515.159 2 0
chrome62.0.3191.0 1 1
firefox130.0 27 8
chrome131.0.0.0 1085 73
chrome96.0.4664.104 1 0
chrome130.0.6723.106 31 0
safari13.0.3 1 0
msie6.0 1 1
chrome129.0.6668.102 2 0
chrome79.0.3945.79 206 3
chrome130.0.6723.103 2 0
chrome130.0.0.0 1204 19
safari13.1.3 1 0
chrome130.0.6723.108 232 7
opera114.0.0.0 21 3
safari18.0 1 0
chrome132.0.6834.5 2 0
safari18.1 222 5
chrome127.0.6533.72 648 12
opera12.16 5 0
chrome130.0.6723.66 10 0
chrome123.0.6312.40 1 0
firefox52.0 51 4
chrome83.0.4103.61 91 2
safari12.1.2 3 0
Unknown 1265 1263
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Dataprovider.com) 20241125101554
WordPress/6.7;_https://upgrade.baiskelicentre.co.ke 20241121211549
WordPress/6.7.1;_https://upgrade.baiskelicentre.co.ke 20241130232817
WordPress.com;_https://upgrade.baiskelicentre.co.ke 20241119174506
Opera/9.80_(MTK;_Opera_Mini/4.4.31381/191.359;_U;_en)_Presto/2.12.423_Version/12.16 20241109105707
WhatsApp/2.23.20.0 20241127080929
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.361;_U;_en)_Presto/2.12.423_Version/12.16 20241124224247
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241126180555
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241128200258
[FBAN/FB4A;FBAV/487.1.0.74.74;FBBV/658824297;FBDM/{density=2.34375,width=1080,height=2208};FBLC/en_US;FBRV/0;FBCR/Safaricom;FBMF/Nothing;FBBD/Nothing;FBPN/com.facebook.katana;FBDV/A063;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20241109090927
[FBAN/FB4A;FBAV/489.0.0.66.81;FBBV/660414711;FBDM/{density=2.625,width=1080,height=2181};FBLC/en_GB;FBRV/661887833;FBCR/Safaricom;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G770F;FBSV/13;FBOP/19;FBCA/arm64-v8a:;] 20241110174009
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39030/191.361;_U;_en)_Presto/2.12.423_Version/12.16 20241126200044
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39030/191.359;_U;_en)_Presto/2.12.423_Version/12.16 20241112210050
python-requests/2.18.4 20241106214708
WordPress/6.6.2;_https://upgrade.baiskelicentre.co.ke 20241113235456
[FBAN/FB4A;FBAV/488.0.0.78.79;FBBV/658824685;FBDM/{density=2.8125,width=1080,height=2222};FBLC/en_GB;FBRV/660556169;FBCR/Safaricom;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S928B;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20241106210856
Jetpack_by_WordPress.com 20241127194251
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.23.20.0 20241127080929
Jetpack_by_WordPress.com 20241127194251
WordPress/6.7;_https://upgrade.baiskelicentre.co.ke 20241121211549
python-requests/2.18.4 20241106214708
WordPress/6.7.1;_https://upgrade.baiskelicentre.co.ke 20241130232817
WordPress.com;_https://upgrade.baiskelicentre.co.ke 20241119174506
WordPress/6.6.2;_https://upgrade.baiskelicentre.co.ke 20241113235456
[FBAN/FB4A;FBAV/487.1.0.74.74;FBBV/658824297;FBDM/{density=2.34375,width=1080,height=2208};FBLC/en_US;FBRV/0;FBCR/Safaricom;FBMF/Nothing;FBBD/Nothing;FBPN/com.facebook.katana;FBDV/A063;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20241109090927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1319 1460
From1 0 3
From2 3 6
From3 1 1
From4 381 12074
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.reddit.com/r/lifeprotips 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 3 0
503 426 343875
404 32 1792239
206 39 928316
403 1048 824776
301 36 0
401 4 6075
500 655 251520
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/.well-known/trust.txt 2 -
/sitemap_index.xml 1 -
/ads.txt 2 -
/sitemap.xml.gz 2 -
/sitemaps.xml 2 -
/.well-known/ai-plugin.json 1 -
/wp-content/plugins/really-simple-ssl/readme.txt 1 -
/sitemap.xml 8 -
/.well-known/dnt-policy.txt 1 -
/.well-known/assetlinks.json 1 -
/app/ 1 -
/app-ads.txt 1 -
/megamarket/all-products/ 1 -
/.well-known/nodeinfo 1 -
/.well-known/security.txt 2 -
/sitemap.txt 2 -
/product-category/furniture/ 1 -
/.well-known/gpc.json 1 -
/.well-known/openid-configuration 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1271
91.121.60.232 1240 1240 553869 20241130232817
197.220.114.210 40 346 10804104 20241119115822
196.200.41.31 23 334 6818908 20241120214437
197.237.92.115 20 310 8671562 20241110130243
102.166.92.30 19 31 2471615 20241130012532
197.232.61.239 19 226 3512472 20241127080926
154.153.240.29 13 241 4353245 20241108115525
105.160.40.250 13 250 4502391 20241116125024
102.0.5.154 12 272 5118980 20241127084423
102.167.65.72 12 248 6194082 20241124011356
41.212.41.208 10 261 7643811 20241121163128
54.88.179.33 10 10 2161378 20241121074608
197.138.52.1 9 204 1803069 20241118121551
41.212.34.190 9 205 4059719 20241122201135
91.206.15.215 9 231 2755747 20241111001756
124.243.183.58 9 486 2062681 20241121144326
102.219.208.106 8 209 1124120 20241112223609
192.0.86.84 7 7 21303 20241112101309
102.135.169.205 7 192 1681699 20241115211631
192.0.86.182 7 7 21132 20241127194251
37.114.33.6 7 15 507355 20241119120049
102.67.154.98 6 227 7327638 20241107081246
196.201.218.232 6 227 1529277 20241115225825
205.169.39.65 5 296 3747285 20241125123603
41.90.186.245 5 171 988709 20241126230742
196.201.218.134 0 1 210719 
105.163.158.99 4 206 1077252 20241107171631
105.161.235.137 0 1 210719 
197.232.125.156 0 1 210719 
41.90.175.221 0 1 210719 
102.212.11.18 0 1 210719 
82.145.211.162 0 1 210719 
197.232.61.237 0 1 210719 
41.90.175.81 0 1 210719 
41.80.113.28 0 1 210719 
102.219.208.66 0 3 632157 
152.53.47.86 0 1 2395 
102.0.2.86 0 1 210719 
105.163.158.131 0 1 210719 
196.96.232.77 0 1 210719 
197.232.84.10 0 1 210719 
105.163.2.47 0 1 210719 
196.96.235.3 0 1 210719 
41.90.69.187 0 1 210719 
154.154.97.142 0 1 210719 
197.186.15.65 0 1 210719 
173.252.127.32 0 1 210719 
102.0.14.50 0 2 210719 
105.163.156.73 0 1 210719 
168.119.255.85 0 1 2663 
105.163.158.158 0 1 210719 
105.161.107.5 0 1 210719 
102.217.126.2 0 1 210719 
102.217.122.34 0 1 210719 
154.159.252.253 0 3 421438 
69.171.251.2 0 1 210719 
154.154.79.5 0 1 210719 
105.160.111.179 0 1 210719 
105.160.85.21 0 1 210719 
105.163.2.150 0 2 421438 
102.220.169.9 0 1 210719 
41.84.140.162 0 1 210719 
41.90.180.137 0 1 210719 
162.142.125.45 1 2 40412 20241117211444
102.0.8.66 0 1 210719 
34.0.212.36 1 1 31458 20241108033048
154.79.248.158 0 1 210719 
41.90.69.89 0 1 210719 
31.13.127.33 0 1 210719 
102.212.236.169 0 1 210719 
4.236.194.72 0 1 210719 
197.231.179.137 0 1 210719 
102.0.13.42 0 1 210719 
41.90.177.131 0 1 210719 
166.108.198.248 1 1 20872 20241130131935
105.161.219.94 0 1 210719 
102.210.28.42 0 1 210719 
41.80.116.126 0 1 210719 
197.237.13.154 0 1 210719 
197.211.8.210 0 1 210719 
152.53.36.186 0 2 152027 
197.248.168.23 0 1 210719 
105.161.22.64 3 169 976960 20241112124440
196.96.235.185 0 1 210719 
102.220.12.50 0 1 196500 
31.94.28.179 0 1 210719 
154.156.166.69 0 1 210719 
102.0.12.50 0 1 210719 
197.232.84.209 0 1 210719 
105.163.158.49 0 1 210719 
102.216.154.47 0 1 210719 
41.80.113.139 0 2 421438 
102.140.237.99 0 1 210719 
102.210.221.6 0 1 210719 
41.57.109.218 0 1 210719 
135.181.92.72 0 1 39901 
41.90.217.98 0 1 210719 
154.78.26.8 0 1 210719 
102.2.70.95 0 1 210719 
41.90.41.216 0 1 210719 
102.219.208.46 4 204 1044263 20241112193050
102.215.79.214 0 1 210719 
154.159.237.59 0 1 210719 
196.96.127.66 0 1 210719 
154.159.252.232 3 183 1308859 20241117125757
41.81.22.19 0 1 210719 
31.13.115.112 0 1 210719 
41.90.68.48 0 1 210719 
105.160.44.125 0 1 210719 
102.218.209.239 0 1 210719 
154.159.252.8 0 1 210719 
49.106.206.254 0 1 210719 
197.136.0.4 3 172 1025944 20241103133517
41.90.45.41 0 1 210719 
197.232.241.59 0 2 421438 
105.163.2.199 0 1 210719 
41.90.173.134 0 1 210719 
41.209.10.207 0 1 210719 
102.135.172.199 0 1 210719 
102.140.223.105 0 1 210719 
223.185.28.171 0 1 210719 
105.27.124.166 0 1 210719 
102.218.124.130 0 1 210719 
197.232.61.192 0 1 210719 
41.90.173.28 0 1 210719 
41.90.172.126 0 1 210719 
122.162.147.63 0 1 210719 
41.80.116.185 0 1 210719 
105.160.29.131 0 1 210719 
49.37.113.188 0 1 210719 
104.28.46.42 0 1 210719 
41.90.179.201 0 1 210719 
216.128.0.124 0 3 632157 
41.90.34.9 0 1 210719 
154.159.252.17 0 1 210719 
154.159.252.10 0 1 210719 
41.90.185.216 0 1 210719 
196.201.218.34 0 1 210719 
41.90.217.74 0 1 210719 
197.232.55.172 0 1 210719 
105.163.156.250 0 1 210719 
102.0.3.218 0 1 210719 
159.89.192.93 1 1 37433 20241106214708
216.151.184.30 0 1 0 
154.70.21.176 0 1 210719 
196.96.5.249 0 1 210719 
196.96.171.187 0 1 210719 
41.90.216.22 0 1 210719 
217.199.151.114 2 168 1309642 20241126090118
102.215.77.170 0 2 421438 
197.232.163.183 0 1 210719 
105.163.158.46 0 1 210719 
197.232.61.206 0 1 210719 
216.128.0.69 0 1 210719 
105.163.157.118 0 2 210719 
197.237.199.118 0 1 210719 
197.232.252.252 0 2 421438 
102.22.186.118 0 1 210719 
154.159.252.18 0 1 210719 
217.199.151.239 0 2 421438 
197.248.158.35 0 1 210719 
41.139.167.169 0 1 210719 
169.239.170.126 0 1 210719 
41.139.198.246 0 1 210719 
41.72.215.10 0 1 210719 
80.240.201.167 0 1 210719 
162.142.125.211 1 2 40457 20241124013455
41.90.64.214 0 1 210719 
41.72.192.190 0 1 210719 
152.53.65.37 0 1 699 
105.161.163.107 0 1 210719 
105.163.158.81 0 1 210719 
196.207.135.106 0 1 210719 
41.212.111.166 0 1 210719 
41.81.130.98 0 1 210719 
196.201.218.36 0 1 210719 
102.219.208.126 0 1 210719 
105.230.152.141 0 1 210719 
185.67.177.116 0 1 210719 
41.212.37.138 0 1 210719 
41.90.173.68 0 1 210719 
80.46.102.150 0 1 210719 
196.201.210.122 0 1 210719 
80.240.201.168 0 2 421438 
154.159.252.122 3 173 1180033 20241130071553
102.0.5.80 0 1 210719 
105.163.2.2 0 1 210719 
217.199.151.10 0 2 421438 
41.90.174.206 0 1 210719 
41.90.176.29 0 1 210719 
197.237.141.165 0 1 210719 
192.0.86.85 1 1 37461 20241119174501
185.177.125.58 0 1 210719 
102.220.169.7 0 4 842876 
197.237.183.169 0 1 210719 
41.60.239.15 0 1 210719 
41.90.4.122 0 1 210719 
41.80.114.161 0 1 210719 
35.195.143.206 4 51 147852 20241116184317
41.90.172.6 0 1 210719 
41.90.35.217 0 1 210719 
102.217.127.1 0 1 210719 
197.237.161.156 0 1 65500 
154.70.59.49 0 1 210719 
105.163.156.191 0 6 1264314 
154.70.52.172 0 1 210719 
41.90.178.129 0 1 210719 
41.80.114.220 0 1 210719 
154.153.52.99 0 1 210719 
197.232.157.103 0 1 210719 
195.240.107.201 0 1 87553 
105.160.72.55 0 1 210719 
196.97.0.100 0 1 210719 
41.209.57.210 0 1 210719 
41.90.181.60 0 1 210719 
41.90.173.102 0 1 210719 
196.207.141.139 0 1 210719 
102.0.7.24 0 1 210719 
41.90.68.33 0 1 210719 
154.159.237.52 0 1 210719 
105.160.123.197 0 1 210719 
66.102.9.100 1 69 285109 20241127081120
41.80.116.92 0 1 210719 
154.155.11.80 0 1 210719 
102.217.172.58 0 1 210719 
41.90.185.220 0 1 210719 
136.25.48.138 0 4 178233 
152.53.3.96 0 1 4776 
102.0.3.66 0 1 210719 
197.232.123.72 0 1 210719 
41.90.216.55 0 1 210719 
89.58.51.117 1 3 347767 20241117231334
197.232.61.194 0 1 210719 
41.209.57.186 3 177 1135739 20241127081122
41.90.177.172 0 1 210719 
41.90.5.70 0 1 210719 
41.90.216.183 0 1 210719 
102.211.145.97 0 1 210719 
105.163.158.241 0 1 210719 
105.160.124.20 0 1 210719 
41.90.70.64 0 1 210719 
41.80.116.237 3 173 1429203 20241103133518
78.100.183.58 0 1 210719 
105.160.63.36 0 1 210719 
154.49.100.234 0 1 210719 
197.237.9.191 0 1 98250 
41.90.185.145 0 1 210719 
41.90.10.205 0 1 210719 
102.140.224.30 0 1 0 
102.2.91.162 0 1 210719 
102.140.214.211 0 1 210719 
105.27.235.55 0 1 210719 
185.253.160.147 0 1 210719 
102.216.154.17 0 1 210719 
102.5.99.99 0 1 210719 
102.0.7.220 0 1 210719 
102.215.32.8 0 1 210719 
196.200.44.250 0 1 210719 
3.144.252.229 1 126 476999 20241118234740
105.161.210.134 0 1 210719 
197.237.200.117 0 1 210719 
41.90.175.198 0 1 210719 
105.161.146.92 0 1 210719 
41.89.227.171 0 1 210719 
41.90.34.54 0 1 210719 
185.252.220.149 0 2 421438 
154.159.238.224 0 1 210719 
5.62.49.125 0 1 210719 
31.13.127.24 0 1 210719 
171.244.43.14 1 1 37508 20241126024848
31.13.127.16 0 2 421438 
41.90.65.73 0 1 210719 
82.145.210.3 0 1 210719 
105.163.157.51 0 1 210719 
18.224.214.140 1 1 37516 20241129100854
102.5.60.67 0 1 210719 
149.22.84.166 0 1 210719 
105.160.50.250 0 1 210719 
41.90.40.37 0 1 210719 
196.96.204.48 0 1 210719 
41.90.35.19 0 1 210719 
66.249.81.38 0 23 33460 
69.171.251.9 0 1 210719 
197.248.70.173 0 1 210719 
3.15.207.146 1 1 37492 20241126164204
197.232.61.221 0 1 210719 
41.90.66.92 0 1 210719 
102.167.108.40 0 1 210719 
197.237.2.48 0 1 210719 
185.10.167.150 0 1 210719 
41.90.172.150 0 1 210719 
102.0.6.212 0 1 210719 
105.161.104.100 0 1 210719 
102.167.220.1 0 1 210719 
41.76.172.14 0 1 210719 
62.8.90.210 0 1 210719 
154.159.252.202 0 1 210719 
102.208.190.10 0 2 341791 
102.213.49.60 0 1 210719 
105.160.33.85 0 1 210719 
31.13.127.38 0 1 210719 
18.116.25.63 1 1 37515 20241128064741
102.215.34.198 0 1 210719 
41.80.113.142 0 1 210719 
41.90.174.96 0 1 210719 
41.90.187.58 0 1 210719 
102.214.156.78 0 1 210719 
102.208.1.128 0 3 98304 
194.9.65.101 0 2 421438 
196.250.215.165 0 1 210719 
105.160.5.101 0 1 210719 
95.217.133.12 0 1 11244 
41.80.118.54 0 1 210719 
34.122.147.229 0 2 421438 
102.217.64.54 0 1 210719 
102.140.244.56 0 1 210719 
95.217.190.64 3 3 2364 20241117145324
196.207.138.80 0 1 210719 
188.34.155.134 1 1 154384 20241117144602
102.213.49.12 0 1 210719 
105.163.156.122 0 1 210719 
41.209.60.102 0 1 210719 
178.197.195.146 0 1 210719 
102.217.65.18 0 1 98250 
41.90.64.147 0 1 210719 
196.96.238.3 0 1 210719 
154.159.238.61 0 1 210719 
34.48.63.160 0 1 210719 
34.0.159.24 1 1 31454 20241108032823
196.207.138.88 0 1 210719 
216.128.0.47 0 1 210719 
154.159.237.160 0 1 210719 
154.159.237.123 0 2 421438 
102.219.209.106 0 1 210719 
196.97.0.126 0 1 210719 
152.53.39.94 0 1 51186 
102.220.20.1 0 3 632157 
105.163.1.138 0 1 210719 
105.160.107.124 0 1 210719 
82.145.212.18 0 1 210719 
105.163.1.228 0 1 210719 
66.102.9.101 0 55 185747 
196.201.210.68 0 1 210719 
41.90.41.180 0 3 632157 
105.163.2.45 0 1 210719 
102.68.77.55 0 1 210719 
41.60.238.162 0 1 210719 
41.212.60.175 0 1 210719 
196.96.184.236 3 173 1440467 20241101163055
135.181.141.12 0 1 503 
197.139.58.10 0 1 210719 
102.214.255.167 0 1 210719 
105.163.0.183 0 1 210719 
105.161.143.94 0 1 210719 
92.96.221.103 3 191 1044355 20241124165115
102.6.25.152 0 1 210719 
41.90.41.116 0 1 210719 
102.0.5.44 0 1 210719 
102.214.255.30 0 1 210719 
154.159.252.195 0 1 210719 
102.135.169.155 3 183 1612997 20241129214159
102.211.145.69 0 1 210719 
196.96.200.27 0 1 210719 
41.90.174.135 1 2 210719 20241104161857
41.90.181.235 0 1 210719 
105.163.19.131 0 1 210719 
154.122.19.46 0 1 210719 
102.5.188.67 0 1 210719 
102.217.65.40 0 1 210719 
197.237.251.183 0 2 421438 
41.206.54.94 0 1 210719 
41.90.172.241 0 1 210719 
41.90.174.127 0 2 421438 
102.212.236.206 0 1 210719 
41.90.184.106 0 1 210719 
31.13.115.114 0 1 210719 
154.159.237.9 0 1 210719 
102.209.78.131 0 1 210719 
102.135.173.90 0 5 421438 
102.0.13.126 0 1 210719 
41.80.116.58 0 1 210719 
