404

[ Avaa Bypassed ]




Upload:

Command:

elspacio@3.149.247.95: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/elspacio/tmp/awstats/ssl/awstats.upgrade.baiskelicentre.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2699                
POS_VISITOR 10561               
POS_DAY 42746               
POS_DOMAIN 3633                
POS_LOGIN 4506                
POS_ROBOT 4661                
POS_WORMS 5303                
POS_EMAILSENDER 5434                
POS_EMAILRECEIVER 5577                
POS_SESSION 43647               
POS_SIDER 43860               
POS_FILETYPES 5712                
POS_DOWNLOADS 6024                
POS_OS 6125                
POS_BROWSER 6408                
POS_SCREENSIZE 8232                
POS_UNKNOWNREFERER 8306                
POS_UNKNOWNREFERERBROWSER 8995                
POS_ORIGIN 9326                
POS_SEREFERRALS 9468                
POS_PAGEREFS 9631                
POS_SEARCHWORDS 9809                
POS_KEYWORDS 9961                
POS_MISC 2363                
POS_ERRORS 10020               
POS_CLUSTER 4362                
POS_SIDER_404 10175               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000353 389 126513 21593837044028
FirstTime 0
LastTime 20241031221805
LastUpdate 20241101040927 389 0 385 3 0
TotalVisits 352                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 1151                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 366 15959474 41 139 4002093
1 35 61 5961862 39 141 3950304
2 44 234 5441587 46 139 5960239
3 69 303 14084722 51 237 6488091
4 47 64 3042734 45 193 4162776
5 41 61 3829290 34 124 4320225
6 42 217 7948600 38 154 3955158
7 82 876 26180067 44 243 8220312
8 41 97 10853083 49 131 6358531
9 126 1047 26729616 33 191 3936674
10 116 1194 20506566 51 99 4181432
11 66 514 14981405 36 105 6983857
12 111 682 17296249 95 221 9298126
13 90 142 10680049 83 166 8330274
14 105 1105 19717066 82 173 9390249
15 110 917 23708050 89 383 8077583
16 59 143 16168497 68 290 7276338
17 53 345 18552778 50 134 7283488
18 81 1006 15159138 77 313 5398668
19 53 503 13343552 65 185 5541930
20 67 603 27066913 55 204 4903168
21 94 1161 27353295 46 135 3656927
22 89 1326 33932438 44 231 6579510
23 63 696 26853202 43 130 3541939
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
fr 1223 1368 1556494
ke 172 5496 213737799
id 170 4288 108536053
us 105 958 16915010
mu 17 301 15015644
at 13 340 2947335
au 11 148 815354
cn 6 165 757447
ao 6 258 15711921
za 5 238 12252476
be 4 8 161557
in 3 3 70873
ca 2 3 285574
vn 2 2 30606
ar 2 2 49362
pl 2 2 0
mn 1 1 23776
cl 0 1 210719
tz 0 29 6110851
sc 0 2 259844
mx 0 1 210719
sk 0 1 210719
ru 0 8 1685752
rs 0 1 65500
so 0 1 210719
me 0 1 210719
ug 0 1 210719
de 0 3 632157
sd 0 3 632157
mz 0 1 210719
ro 0 2 421438
ba 0 2 421438
sa 0 1 210719
bs 0 2 421438
my 0 1 210719
ch 0 2 421438
cz 0 1 210719
co 0 1 210719
gb 0 7 1098309
hu 0 1 210719
il 0 2 308969
ie 0 2 421438
ua 0 4 842876
ir 0 1 210719
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 2093 11123585 20241031152145 15
Googlebot\-Image/ 702 85444287 20241031215122 0
SemrushBot/ 652 14754458 20241031193644 145
crawl 133 15745825 20241031170312 0
facebookexternalhit/ 132 6252494 20241031221752 61
no_user_agent 44 2648492 20241028140019 0
feed 32 3782 20241030095631 32
YandexBot/ 8 111055 20241026185652 5
bot[\s_+:,\.\;\/\\-] 5 109498 20241028223614 2
Applebot/ 3 87875 20241016044133 1
unknown 3 321 20241017155046 3
yandex 2 5904 20241025142900 0
survey 1 216041 20241007082102 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 1148 5200 0 0
jpeg 118 8033852 0 0
jpg 1831 339598228 0 0
png 425 9912544 0 0
webp 5 246658 0 0
woff2 59 620136 0 0
txt 3 17763 0 0
svg 1 575 0 0
html 459 9907481 0 0
js 5088 29690234 0 0
xml 3 762 0 0
Unknown 75 2212 0 0
css 4448 7314588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 3 0 17763
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android 5543 193
androidmarshmallow 10 10
androidoreo 16 0
unix 1 0
androidpie 30 0
Unknown 1286 1260
androidnougat 219 4
android10 1812 69
macosx15 1099 38
win10 1690 123
linux 648 14
ios_iphone 1301 25
macosx11 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome59.0.3071.125 219 4
opera12.16 2 0
Unknown 1236 1236
chrome129.0.6668.100 1453 32
chrome127.0.6533.72 442 9
chrome130.0.6723.58 789 34
chrome126.0.0.0 5 2
chrome116.0.0.0 1 0
chrome127.0.6533.103 3 0
firefox131.0 138 1
chrome125.0.0.0 1 0
safari15.6.6 1 0
chrome127.0.6533.119 198 2
chrome101.0.4951.67 1 1
chrome125.0.6422.112 1 0
chrome131.0.0.0 1 0
iphone 1277 25
chrome126.0.6478.234 1 0
chrome101.0.4951.64 3 3
safari17.2 3 0
safari 14 0
chrome128.0.6613.88 1 0
chrome92.0.4515.105 5 0
opera84.0.0.0 1 0
chrome129.0.6668.51 1 0
opera85.0.0.0 1 0
chrome106.0.0.0 2 0
chrome129.0.6668.27 4 0
chrome130.0.6723.17 1 0
chrome117.0.5938.132 2 2
chrome129.0.6668.102 430 19
firefox95.0 2 2
chrome128.0.6613.146 416 15
chrome129.0.6668.71 499 24
chrome100.0.4896.60 12 10
chrome130.0.0.0 1468 53
chrome113.0.5672.162 1 0
mozilla 48 24
chrome51.0.2704.84 8 8
firefox130.0 3 0
safari17.6 342 13
chrome100.0.4896.127 140 4
android 1 0
chrome129.0.6668.70 461 8
chrome114.0.0.0 2 1
chrome128.0.0.0 646 23
safari18.0.1 3 0
chrome127.0.0.0 1 0
chrome124.0.0.0 21 18
safari17.5 1 0
chrome122.0.0.0 8 1
chrome120.0.0.0 1 0
chrome128.0.6613.99 1 0
opera113.0.0.0 1 0
chrome79.0.3945.116 1 0
chrome129.0.6668.82 248 8
safari18.1 1 0
chrome110.0.0.0 2 2
chrome129.0.6668.81 954 43
chrome126.0.6478.71 4 2
chrome107.0.5304.91 2 0
chrome109.0.0.0 1 0
safari18.0 2 0
safari17.3.1 1 0
chrome130.0.6723.60 1 0
chrome129.0.6668.66 3 0
opera81.1.4292.78446 147 3
chrome129.0.6668.89 8 8
chrome104.0.0.0 8 8
chrome130.0.6723.24 10 0
chrome126.0.6478.186 2 0
firefox114.0 1 1
chrome108.0.0.0 1 0
chrome107.0.0.0 5 3
safari17.4.1 212 8
chrome124.0.6342.3 1 0
chrome128.0.6613.148 207 7
chrome121.0.0.0 2 0
firefox115.0 1 0
chrome129.0.0.0 1508 77
chrome130.0.6723.73 6 0
chrome119.0.0.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/6.6.2;_https://upgrade.baiskelicentre.co.ke 20241031221805
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241030051613
python-httpx/0.27.2 20241003111952
WordPress.com;_https://upgrade.baiskelicentre.co.ke 20241021221141
Mozilla/5.0_(compatible;_Dataprovider.com) 20241026080707
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.356;_U;_en)_Presto/2.12.423_Version/12.16 20241030125935
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241030052230
python-requests/2.18.4 20241014002914
Jetpack_by_WordPress.com 20241026124824
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress.com;_https://upgrade.baiskelicentre.co.ke 20241021221141
Jetpack_by_WordPress.com 20241026124824
python-requests/2.18.4 20241014002914
WordPress/6.6.2;_https://upgrade.baiskelicentre.co.ke 20241031221805
python-httpx/0.27.2 20241003111952
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1319 1346
From1 0 0
From2 2 4
From3 0 1
From4 423 12312
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.instagram.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 5 0
403 458 360446
405 1 0
206 87 4617968
503 1 900
404 14 314961
301 49 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/ 2 -
/apple-touch-icon.png 7 -
/ads.txt 3 -
/.well-known/traffic-advice 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1151
91.121.60.232 1220 1220 474616 20241031221805
102.212.236.212 32 352 8542295 20241010114927
102.210.221.2 23 281 6607771 20241002054034
154.70.36.146 19 226 9319225 20241013030813
41.72.197.54 17 262 7296604 20241028091149
41.209.10.215 16 281 14156602 20241007073105
41.90.4.147 13 239 8405623 20241025224526
84.115.217.155 13 340 2947335 20241014194858
102.0.15.34 12 508 5861112 20241029215233
41.90.179.56 12 229 4209901 20241002203420
102.213.48.6 11 261 10445991 20241005230906
102.222.222.75 11 414 5659249 20241014223322
102.0.5.44 9 209 1072142 20241010184248
102.135.172.133 8 14 325069 20241023093026
54.88.179.33 8 8 1728336 20241020013225
154.78.39.8 8 193 2696591 20241006105420
41.90.36.131 8 212 5895877 20241028150303
199.244.88.227 8 8 0 20241013115844
41.90.182.3 8 200 4518563 20241022215313
192.0.87.64 7 7 21117 20241026124824
102.135.172.128 7 237 5153182 20241021201550
102.22.211.10 7 207 1128203 20241029212814
41.90.5.229 6 226 4494740 20241011174537
15.236.225.192 6 7 170425 20241017154924
35.212.138.136 6 7 170664 20241017155112
154.159.238.71 0 1 210719 
197.232.59.37 0 1 16375 
41.80.113.223 0 1 210719 
196.96.233.204 0 1 210719 
216.128.0.65 0 1 210719 
41.222.57.11 0 1 210719 
199.45.154.131 1 2 40386 20241028061100
105.163.157.255 0 1 210719 
102.214.72.6 0 1 210719 
41.90.175.95 0 1 210719 
196.200.44.22 0 1 210719 
199.45.155.97 1 2 40377 20241028035735
41.215.88.39 0 1 210719 
91.102.180.34 0 1 210719 
41.80.116.200 0 1 210719 
105.160.91.229 0 1 210719 
41.90.36.89 0 1 210719 
91.102.180.44 0 1 210719 
105.161.13.14 0 1 210719 
41.90.186.223 0 1 210719 
196.96.210.53 0 1 210719 
195.222.37.6 0 1 210719 
41.90.173.201 0 2 210719 
197.237.178.67 0 1 210719 
102.0.8.204 0 3 421438 
41.81.186.51 0 1 210719 
196.96.27.213 0 1 210719 
197.239.12.48 0 1 210719 
102.216.85.13 0 1 210719 
41.90.68.143 0 1 210719 
105.163.156.230 0 1 210719 
105.161.195.199 0 1 210719 
41.90.217.57 0 1 210719 
102.135.171.100 0 1 210719 
41.215.100.209 0 1 210719 
41.212.10.169 0 1 210719 
41.90.174.46 0 1 210719 
99.237.28.158 0 1 210719 
216.128.0.64 1 3 403454 20241009162805
102.215.33.44 0 1 210719 
167.94.146.59 1 2 40386 20241028061622
105.160.64.213 0 1 210719 
41.90.64.167 0 1 210719 
197.248.147.27 0 1 210719 
66.249.75.73 1 1 462 20241022051511
105.161.175.52 0 1 210719 
196.216.70.170 0 1 210719 
102.209.18.34 0 1 210719 
41.90.41.169 0 1 210719 
105.161.141.42 0 1 210719 
41.80.114.55 0 1 210719 
154.159.252.205 0 1 210719 
102.215.33.203 0 3 632157 
102.215.32.18 0 1 210719 
102.166.246.150 0 1 210719 
197.232.36.132 0 1 210719 
105.160.96.93 0 1 210719 
154.159.237.210 0 2 210719 
197.248.30.245 0 1 210719 
102.140.248.58 0 1 210719 
102.215.77.170 0 2 421438 
102.211.145.197 0 1 210719 
197.248.33.135 0 1 210719 
154.159.237.184 0 1 210719 
105.160.79.92 0 1 210719 
41.90.187.117 0 1 210719 
196.96.213.167 0 1 210719 
197.237.170.113 0 1 210719 
41.90.41.132 0 1 210719 
196.201.218.39 0 1 210719 
41.90.174.236 0 1 163750 
102.222.4.37 0 1 210719 
197.237.206.247 0 1 210719 
102.0.4.182 0 1 210719 
105.160.99.122 0 1 210719 
197.237.51.40 0 1 210719 
154.159.252.223 0 1 210719 
105.161.147.104 0 1 210719 
105.161.119.186 0 2 421438 
102.211.145.27 0 1 210719 
41.139.221.249 0 1 210719 
197.232.61.201 0 1 210719 
41.203.223.29 0 1 210719 
41.90.35.171 0 1 210719 
190.114.43.4 0 1 210719 
154.159.237.216 0 1 210719 
41.80.113.196 0 1 210719 
41.90.176.64 0 1 210719 
41.90.45.172 0 1 210719 
105.163.157.111 0 1 210719 
196.202.190.54 0 1 210719 
102.216.154.49 1 1 0 20241007153144
102.219.208.62 0 1 0 
41.90.231.91 0 1 210719 
177.230.186.90 0 1 210719 
41.90.190.66 0 1 210719 
41.90.68.220 0 1 210719 
102.0.13.66 0 1 210719 
41.90.172.92 0 2 421438 
102.216.154.11 0 1 210719 
41.90.217.145 0 1 210719 
102.216.66.6 0 1 210719 
105.160.106.225 0 1 210719 
102.213.251.20 0 1 210719 
85.255.25.92 0 1 210719 
217.21.114.58 0 1 210719 
196.22.131.250 0 1 0 
41.90.64.251 0 1 210719 
141.0.13.121 0 1 210719 
41.139.217.69 0 1 210719 
41.90.175.213 0 1 210719 
41.80.117.127 0 1 210719 
105.163.158.215 0 1 210719 
41.90.173.37 0 1 210719 
104.28.160.212 0 1 210719 
197.237.38.181 0 1 210719 
105.160.107.32 0 1 210719 
196.96.233.213 0 1 210719 
41.212.105.12 0 1 210719 
102.140.222.59 0 1 210719 
102.0.10.240 0 1 210719 
105.163.2.94 0 2 421438 
102.140.239.114 0 1 210719 
197.232.162.67 0 1 210719 
102.219.208.124 0 1 210719 
102.0.8.186 0 1 32750 
105.163.156.236 0 2 421438 
34.83.14.145 0 2 421438 
41.80.116.145 0 1 210719 
41.90.64.57 0 1 210719 
105.161.110.68 0 1 210719 
114.119.174.222 1 1 20810 20241029085008
105.160.70.180 0 1 210719 
41.215.97.191 0 1 210719 
154.78.61.245 0 1 210719 
102.213.248.12 0 1 210719 
102.210.25.54 0 1 49125 
196.96.114.142 0 1 210719 
41.60.234.116 0 1 210719 
217.65.121.196 0 1 210719 
41.81.187.125 0 1 210719 
34.106.20.142 0 2 421438 
102.216.154.43 0 2 421438 
196.201.218.249 0 1 210719 
41.90.67.52 0 2 421438 
197.248.57.206 0 1 210719 
41.90.175.158 0 1 210719 
196.61.15.2 0 1 49125 
197.250.230.107 0 1 210719 
105.163.157.133 0 1 210719 
154.73.47.200 0 1 210719 
41.90.4.228 0 1 210719 
154.159.252.33 0 1 210719 
41.90.124.194 0 1 210719 
41.89.4.66 5 185 2982758 20241003125932
102.215.32.178 0 1 210719 
102.210.25.38 0 1 210719 
154.159.252.228 0 1 210719 
102.219.208.161 0 1 210719 
102.209.18.72 0 1 210719 
195.201.168.79 0 1 210719 
102.167.90.159 0 1 210719 
196.96.239.186 0 1 210719 
105.231.235.116 0 1 210719 
105.161.111.193 0 1 210719 
41.90.69.112 0 1 210719 
105.163.2.172 0 1 210719 
41.90.217.43 0 1 210719 
41.90.173.218 0 1 210719 
41.90.68.190 0 1 210719 
102.0.8.236 0 1 210719 
217.199.151.42 0 1 210719 
41.60.234.56 0 2 421438 
102.216.116.10 0 1 210719 
41.215.92.156 0 1 210719 
102.2.152.156 0 1 210719 
154.159.252.242 0 1 210719 
167.94.138.61 1 2 40387 20241018054042
41.90.189.87 0 1 210719 
41.90.181.127 0 1 210719 
102.223.33.87 0 1 210719 
105.27.208.59 0 1 210719 
102.215.13.119 0 1 210719 
199.45.155.101 1 1 0 20241030052230
41.90.65.20 0 1 210719 
102.215.32.244 0 1 210719 
41.90.175.69 0 1 210719 
124.243.145.23 1 1 25381 20241019210310
41.90.69.175 0 1 210719 
197.237.132.93 0 1 210719 
88.212.18.247 0 1 210719 
216.128.0.100 0 1 210719 
105.163.156.132 0 1 210719 
41.90.37.123 0 1 210719 
41.212.111.50 0 1 210719 
102.0.11.108 0 1 210719 
105.161.30.239 0 1 210719 
105.163.157.167 0 1 210719 
105.163.158.176 0 1 0 
105.163.157.147 0 1 210719 
80.240.201.171 0 2 421438 
95.29.238.92 0 1 210719 
105.161.203.201 0 2 210719 
102.215.13.30 0 2 49152 
196.201.210.107 0 2 16384 
102.217.121.170 0 1 210719 
206.168.34.35 1 1 0 20241011044009
41.90.217.88 0 1 210719 
154.154.247.96 0 1 210719 
154.70.13.39 0 1 210719 
197.232.134.33 0 1 210719 
80.240.201.180 0 1 210719 
41.90.5.96 0 1 196608 
197.232.156.161 0 1 210719 
192.0.119.68 3 3 70978 20241021221141
41.89.254.14 0 2 421438 
196.96.112.65 0 1 210719 
105.161.154.121 0 1 210719 
197.232.61.194 0 1 210719 
41.90.45.226 0 1 210719 
196.250.215.154 0 1 210719 
41.90.45.201 0 1 65500 
196.200.37.245 0 1 210719 
154.77.31.76 0 1 210719 
87.236.176.34 0 1 2952 
102.0.7.98 0 1 210719 
41.90.184.245 0 1 210719 
41.90.40.67 0 1 210719 
41.212.27.144 0 1 210719 
41.203.222.175 0 1 210719 
102.166.31.20 4 177 2260429 20241022121636
41.212.91.71 0 1 210719 
80.70.34.68 0 1 210719 
102.0.221.106 0 1 210719 
105.163.0.210 0 1 210719 
197.232.61.222 0 3 632157 
196.96.233.247 5 188 1927245 20241002092710
41.72.215.114 0 1 210719 
119.13.106.55 1 1 21626 20241018131941
197.232.61.196 0 1 210719 
154.74.157.25 0 1 210719 
41.90.4.152 0 1 210719 
41.90.34.191 0 1 210719 
41.84.157.62 0 1 210719 
154.70.31.108 0 1 180125 
41.80.113.203 0 2 421438 
154.153.54.127 0 1 210719 
124.243.134.69 1 1 21630 20241016225038
154.74.157.8 0 1 210719 
197.232.61.244 0 1 210719 
41.84.156.30 0 1 210719 
196.96.238.147 0 1 210719 
109.106.229.121 0 1 65500 
102.210.24.5 0 1 210719 
141.0.12.89 0 1 210719 
41.215.130.151 0 1 210719 
102.216.84.60 0 1 210719 
66.249.65.46 3 3 42037 20241020112415
41.90.175.9 0 1 210719 
105.161.210.21 0 1 210719 
41.90.172.104 0 1 210719 
41.90.173.117 0 1 210719 
102.216.154.104 0 1 210719 
41.90.5.193 3 148 850177 20241002193418
196.96.17.170 0 1 210719 
41.217.223.10 0 1 210719 
105.163.1.149 0 1 210719 
196.201.218.177 1 2 210719 20241005172027
102.218.124.242 0 2 358094 
41.90.188.152 0 2 180125 
41.90.173.61 0 1 210719 
3.235.141.3 1 1 37432 20241003111952
41.81.94.251 0 1 210719 
154.159.238.152 0 1 210719 
41.90.185.167 0 1 210719 
41.90.32.222 0 1 210719 
102.5.208.12 0 1 210719 
111.119.214.33 1 1 22424 20241024075930
105.161.28.31 0 1 210719 
102.211.145.5 0 1 210719 
41.90.70.3 0 1 210719 
196.201.210.81 0 1 210719 
41.80.118.13 0 1 210719 
41.212.73.146 0 1 210719 
197.232.63.186 0 1 210719 
102.215.33.120 0 1 210719 
105.163.158.236 0 1 210719 
41.81.87.211 0 1 210719 
102.69.232.22 0 1 16375 
162.142.125.216 1 2 40387 20241020024059
197.232.61.220 0 1 210719 
102.214.84.2 0 1 210719 
41.81.4.227 0 1 210719 
154.74.156.8 0 2 421438 
105.161.229.215 0 1 210719 
41.220.139.102 0 1 210719 
154.70.48.208 0 1 210719 
197.138.106.10 0 1 210719 
34.145.235.156 0 2 421438 
197.232.162.219 3 176 1558517 20241018141046
105.163.0.211 0 2 421438 
197.232.61.253 0 2 421438 
41.191.231.158 0 1 210719 
102.135.174.107 0 1 210719 
102.213.176.10 0 1 210719 
154.159.254.155 0 1 210719 
197.237.163.159 0 1 147375 
102.209.78.66 0 1 210719 
41.90.216.196 0 1 210719 
197.232.50.73 0 1 210719 
197.232.122.21 0 1 210719 
105.161.138.97 0 1 210719 
196.96.141.179 0 1 210719 
102.215.32.30 0 1 210719 
196.201.210.218 0 1 210719 
102.6.64.5 0 1 210719 
105.161.141.249 0 1 210719 
102.217.172.42 0 1 210719 
105.161.232.177 0 1 210719 
196.96.237.77 0 1 210719 
154.159.237.53 0 1 210719 
105.161.171.92 0 1 210719 
197.237.176.218 0 1 210719 
41.90.65.119 0 1 210719 
154.77.226.114 0 1 210719 
196.201.210.125 0 1 210719 
41.90.217.152 4 149 873693 20241022230655
41.90.184.243 0 1 210719 
146.190.245.66 1 1 37429 20241008114850
102.135.169.132 0 1 131000 
197.232.121.237 0 1 210719 
41.139.217.111 0 1 210719 
102.135.168.140 0 1 210719 
105.163.1.120 0 1 210719 
105.163.2.142 0 1 210719 
41.90.216.185 0 1 210719 
105.161.96.76 0 1 210719 
102.208.1.242 0 1 210719 
102.219.209.133 0 1 210719 
41.74.119.5 0 1 210719 
102.0.3.134 0 1 210719 
124.243.176.38 1 1 24247 20241026181214
102.215.33.46 0 3 632157 
154.159.238.49 0 2 421438 
154.159.252.36 6 193 2630959 20241008100554
41.90.97.29 0 1 210719 
197.235.73.166 0 1 210719 
197.237.21.4 0 1 210719 
77.222.24.33 0 1 210719 
41.90.37.53 0 1 210719 
102.209.134.45 0 1 210719 
102.219.210.90 0 1 210719 
102.0.13.32 0 1 210719 
105.160.51.188 0 1 210719 
197.232.61.248 0 1 210719 
197.232.61.234 3 176 2260843 20241003075649
105.163.156.151 0 1 210719 
105.163.157.94 0 1 210719 
196.96.176.177 0 1 210719 
197.232.61.236 0 1 210719 
41.90.5.190 0 1 0 
41.90.173.76 0 1 210719 
197.248.57.163 0 1 210719 
159.89.192.93 1 1 37430 20241014002914
41.90.34.139 0 1 49152 
89.38.227.188 0 1 210719 
41.90.217.66 0 1 210719 
204.236.96.248 0 2 421438 
41.80.117.236 0 1 210719 
95.29.246.202 0 1 210719 
102.213.48.10 0 1 210719 
102.135.168.141 4 204 1027046 20241021113333
41.212.32.162 0 1 210719 
102.214.156.131 0 1 210719 
87.236.176.22 0 1 2952 
197.232.77.60 6 173 955983 20241014185832
119.8.186.158 1 1 25351 20241018083219
102.67.153.78 0 1 210719 
154.159.237.196 0 1 210719 
41.139.144.25 0 1 210719 
196.96.77.158 0 1 210719 
105.161.138.82 0 1 210719 
41.215.123.186 3 41 1937645 20241015211130
41.80.117.41 0 1 210719 
197.248.120.219 0 1 210719 
102.211.145.93 6 191 4662249 20241006231933
102.176.180.30 0 1 210719 
197.237.111.143 0 1 210719 
102.219.208.66 0 1 210719 
102.208.168.183 0 1 210719 
31.13.127.14 0 1 210719 
41.90.34.21 0 1 210719 
154.74.156.19 0 1 210719 
154.159.254.152 0 1 210719 
197.232.89.65 0 1 210719 
172.224.230.141 0 1 210719 
41.90.216.232 0 1 210719 
41.89.10.241 0 1 210719 
197.237.210.147 0 1 210719 
154.122.30.154 0 1 210719 
105.161.25.93 0 1 210719 
41.139.229.105 0 1 210719 
41.90.32.168 0 1 210719 
77.37.242.140 0 1 210719 
154.159.237.34 0 1 210719 
41.139.146.39 0 1 210719 
41.139.214.233 0 1 210719 
196.96.232.254 0 1 210719 
41.90.68.29 0 1 210719 
197.232.106.26 1 131 835891 20241010191518
162.142.125.209 1 2 40392 20241019014206
154.159.237.136 0 1 210719 
105.161.138.26 0 1 210719 
196.201.210.221 3 183 1899824 20241003115546
154.159.252.17 0 2 16384 
102.0.0.244 0 1 210719 
154.159.134.214 0 4 842876 
41.80.118.12 0 1 210719 
41.90.40.213 0 1 210719 
154.159.252.66 0 1 210719 
41.90.5.156 0 1 210719 
41.209.60.99 0 1 210719 
196.201.210.137 1 2 235963 20241011160334
206.168.34.42 1 2 40380 20241005175756
197.232.50.202 0 1 210719 
66.102.8.237 3 84 305276 20241029212759
41.215.37.30 0 1 210719 
41.222.181.48 0 1 210719 
197.237.198.75 0 1 210719 
87.236.176.67 0 1 2952 
41.90.173.27 0 1 210719 
41.80.112.84 0 1 210719 
102.210.15.82 0 2 421438 
154.159.254.112 0 1 210719 
197.250.103.21 0 1 210719 
41.90.177.2 0 1 210719 
102.219.208.190 0 1 210719 
216.128.0.8 0 1 210719 
92.107.101.213 0 1 210719 
102.219.210.154 0 2 421438 
167.94.138.115 1 2 40387 20241021064646
82.145.212.6 0 1 22357 
41.72.199.253 0 1 210719 
41.90.186.112 0 1 210719 
154.156.199.42 0 1 210719 
154.159.238.121 0 1 210719 
197.232.61.249 0 1 210719 
105.163.1.17 0 1 210719 
41.90.182.125 0 1 210719 
196.96.232.201 0 1 210719 
102.217.67.46 0 1 65500 
41.90.5.210 0 1 210719 
41.90.173.240 0 1 210719 
102.167.243.160 0 1 210719 
41.60.238.90 0 1 210719 
