404

[ Avaa Bypassed ]




Upload:

Command:

elspacio@3.135.214.216: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/elspacio/tmp/awstats/ssl/awstats.baiskelicentre.co.ke.elspaciohost.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2727                
POS_VISITOR 32144               
POS_DAY 92355               
POS_DOMAIN 3798                
POS_LOGIN 4852                
POS_ROBOT 5007                
POS_WORMS 6053                
POS_EMAILSENDER 6184                
POS_EMAILRECEIVER 6327                
POS_SESSION 93368               
POS_SIDER 93584               
POS_FILETYPES 6462                
POS_DOWNLOADS 6878                
POS_OS 7070                
POS_BROWSER 7682                
POS_SCREENSIZE 12840               
POS_UNKNOWNREFERER 12914               
POS_UNKNOWNREFERERBROWSER 14013               
POS_ORIGIN 14645               
POS_SEREFERRALS 14799               
POS_PAGEREFS 15117               
POS_SEARCHWORDS 15565               
POS_KEYWORDS 15773               
POS_MISC 2391                
POS_ERRORS 15900               
POS_CLUSTER 4708                
POS_SIDER_404 16103               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000420 3249 1099185 10368010901735
FirstTime 20240801000712
LastTime 20240831220510
LastUpdate 20240902035738 3249 0 3244 4 0
TotalVisits 1755                
TotalUnique 1401                
MonthHostsKnown 0                   
MonthHostsUnknown 1500                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 295 4893 55450498 218 997 20739791
1 517 4858 113091232 299 1590 34761425
2 374 3658 63802680 307 1220 30335048
3 315 2890 60219754 323 1953 43655033
4 313 3345 65217460 314 900 29903309
5 360 5367 95621445 292 1070 32501985
6 315 3606 51322019 258 1436 26773398
7 871 6314 121722068 297 1152 26113959
8 547 8779 132153989 275 1133 25782455
9 551 9108 165397011 261 1166 37323658
10 477 9948 148398907 261 1707 39869397
11 441 8967 150429402 205 884 20972452
12 784 12194 176852782 410 1430 39687030
13 544 7307 147127148 408 1005 35024463
14 614 7852 184919323 423 1996 44398143
15 729 10633 174677635 464 1735 34800786
16 575 8711 125561118 399 1157 38436545
17 584 8836 153451847 368 1067 33025808
18 665 9074 207102366 372 1321 26294500
19 679 9701 176559622 355 1355 32993591
20 770 13533 281574839 385 1773 55993887
21 614 12896 191384459 316 968 29938402
22 611 10626 172638645 297 1258 34175549
23 454 7648 117696967 214 950 16227138
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
fr 6178 6371 24575923
ke 2968 94052 1805553556
id 1195 35077 598726795
us 1172 16001 186549548
ao 443 9953 197794034
za 255 7491 186062514
mu 208 5907 98065417
tz 118 5938 58608674
ae 67 567 15414360
ca 59 553 13597527
gb 52 1456 23223928
pl 33 33 820373
de 27 497 14110478
cn 21 868 11248860
ru 20 760 13685054
ie 19 1213 18857243
km 17 285 5196182
in 16 479 3654910
nl 13 282 14257061
sc 12 299 3130704
sd 11 425 10580712
at 10 223 2608438
gr 9 201 2428428
be 8 16 264310
ph 6 6 323345
no 2 2 27083
au 2 196 2921671
so 3 183 3267903
iq 0 2 2585537
gh 5 5 161724
es 5 195 2076849
gn 3 3 161725
bd 2 2 29654
mx 3 191 1341959
mk 5 213 2192830
vn 1 1 232
fi 3 192 2051646
jp 3 3 161621
gt 0 1 38294
hk 3 4 99592
bg 2 2 4763
me 3 193 2274506
il 1 1 0
ch 3 195 1873589
th 1 1 232
zw 3 3 161723
ee 4 197 1572471
kr 1 1 232
dk 1 2 28310
ir 3 3 696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
feed 6995 171892870 20240831234446 34
Googlebot/ 4959 27964796 20240831231131 31
facebookexternalhit/ 4356 215626783 20240831134916 32
bingbot/ 2619 16474637 20240831155503 40
Applebot/ 2014 11857098 20240829051445 16
Googlebot\-Image/ 1413 173858518 20240831204614 0
bot[\s_+:,\.\;\/\\-] 1076 29842244 20240831214142 25
Mediapartners-Google 817 23992746 20240825202709 0
nbot 568 30044486 20240824211507 2
robot 386 3682637 20240825120331 0
crawl 382 29888593 20240830074554 0
SemrushBot/ 305 5339009 20240831012924 101
no_user_agent 89 3765346 20240831114653 0
(firefox/)([0-9]\.|[0-1][0]\.) 37 5779048 20240810042627 0
YandexBot/ 29 492272 20240819221402 13
unknown 20 2403 20240831015614 20
CFNetwork 16 144445 20240830084127 0
Apache\-HttpClient/ 12 201984 20240825234012 0
MSIECrawler 2 242517 20240810042627 0
Dalvik/ 1 2952 20240816155607 0
yandex 1 2952 20240819221405 0
survey 1 147027 20240809004212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
ttf 3 22692 0 0
txt 6 5921 0 0
cur 6 1956 0 0
xml 11 8483 0 0
jpeg 1235 153017081 0 0
json 16 0 0 0
jpg 13491 2073371700 0 0
eot 6 45714 0 0
svg 37 33133 0 0
js 81086 452993563 0 0
html 5345 92493977 0 0
php 6651 368976 0 0
css 75114 118970122 0 0
webp 90 3663170 0 0
woff2 881 8959896 0 0
Unknown 77 25530 0 0
png 6686 428368694 0 0
woff 3 22608 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/security.txt 4 0 0
/wp-content/plugins/woocommerce/readme.txt 1 0 5921
/wp-content/plugins/wp-photo-album-plus/changelog.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
bsdnetbsd 1 0
macosx9 1 1
ios_iphone 34783 853
macosx14 2 2
macosx15 4895 166
macosx 34 5
macosx8 3 0
Unknown 6898 6244
android 77554 2378
macosx5 3 1
androidoreo 4147 111
android10 31198 1190
linuxubuntu 18 3
macosx13 1 0
linuxsuse 1 0
androidnougat 4363 116
bsdfreebsd 1 0
winnt 2 0
linuxgentoo 1 1
win2003 7 0
androidpie 4467 118
winlong 16 0
win8.1 1 1
win2000 2 0
wince 3 0
macintosh 2 0
ios_ipad 166 4
win8 7 0
macosx6 11 0
linux 3458 189
winxp 33 7
win10 18168 1551
winunknown 1 0
unix 1 0
androidmarshmallow 10 10
win7 478 48
macosx7 7 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 243
chrome125.0.0.0 416 14
chrome17.0.963.66 2 0
chrome16.0.912.75 1 0
chrome126.0.6478.188 140 4
chrome127.0.6533.97 357 30
chrome123.0.0.0 211 3
opera14.0.123.123 2 1
chrome9.0.597.98 1 0
msie5.50 1 0
chrome4.0.221.7 1 0
chrome13.0.782.41 1 0
firefox123.0 195 17
chrome121.0.0.0 3337 59
chrome19.0.1061.0 1 0
chrome127.0.6533.105 205 3
safari1.2.4 3 0
safari1.2.2 2 0
chrome13.0.766.0 1 0
chrome110.0.0.0 2 2
chrome129.0.0.0 143 12
chrome127.0.6533.34 858 20
safari6.0 1 1
chrome10.0.648.133 2 0
msie8.0 2 0
chrome11.0.686.3 1 0
chrome36.0.1985.125 1 1
chrome87.0.4280.88 855 10
chrome68.0.3440.75 1 1
chrome51.0.2704.103 2 2
safari1.0.3 1 0
chrome128.0.6613.27 666 34
chrome24.0.1309.0 1 0
safari 1316 30
edge13 2 2
safari5.0.2 1 0
chrome13.0.782.220 1 0
chrome126.0.6478.134 96 3
chrome5.0.342.3 2 0
chrome22.0.1216.0 1 0
chrome4.0.222.2 3 1
chrome14.0.792.0 1 0
Unknown 6217 6198
chrome126.0.6478.71 81 1
chrome93.0.4556.0 1 1
chrome4.0.213.1 2 0
firefox16.0 1 0
chrome5.0.342.1 1 0
chrome112.0.0.0 351 141
chrome9.1.0.0 1 0
chrome27.0.1453.93 1 0
chrome15.0.874.121 1 0
chrome127.0.6533.64 9005 256
chrome14.0.813.0 4 0
chrome5.0.375.70 1 0
chrome119.0.6045.193 364 7
safari1.0.2 1 0
safari2.0.1 1 0
chrome127.0.6533.61 217 8
chrome124.0.0.0 661 28
chrome99.0.4844.88 428 14
chrome6.0.481.0 1 0
safari17.6 922 42
chrome127.0.6533.84 180 4
safari1.2.3 1 0
chrome42.0.2311.90 4 4
chrome4.0.222.7 2 0
chrome11.0.661.0 1 0
chrome9.0.596.0 1 0
chrome127.0.6533.81 885 21
chrome27.0.1500.55 1 0
safari18.0 559 12
chrome13.0.782.43 1 0
firefox24.0 1 0
chrome14.0.794.0 1 0
chrome13.0.782.1 1 0
chrome10.0.649.0 1 0
firefox122.0 2 2
firefox21.0.0 1 0
firefox125.0 1 1
chrome34.0.1847.116 1 0
safari2.0.2 2 0
safari2.0.4 2 0
chrome127.0.6533.104 95 2
chrome4.0.223.0 2 0
safari16.6 496 22
chrome94.0.4606.81 84 84
chrome124.0.6367.179 1 1
chrome14.0.564.21 1 0
chrome9.0.595.0 1 0
firefox117.0 1 1
chrome9.0.600.0 2 0
chrome6.0.464.0 2 0
chrome47.0.2526.83 7 7
chrome10.0.638.0 2 0
chrome98.0.4758.80 1 1
opera83.0.0.0 393 6
chrome129.0.6668.9 229 4
chrome6.0.460.0 1 0
chrome116.0.0.0 291 21
chrome78.0.3904.62 6 6
chrome16.0.912.36 1 0
chrome9.0.597.84 1 0
chrome125.0.6422.152 129 2
chrome91.0.4472.120 79 2
msie7.0 7 0
chrome101.0.4951.61 91 2
chrome11.0.696.0 2 0
msie5.21 1 0
chrome15.0.861.0 1 0
chrome19.0.1036.7 1 0
chrome80.0.3987.162 1 1
msie9.0 33 29
chrome24.0.1290.1 1 0
chrome12.0.742.100 2 0
chrome128.0.6613.25 217 6
chrome14.0.804.0 1 0
chrome90.0.4430.85 8 8
chrome128.0.0.0 5035 214
chrome14.0.790.0 1 0
chrome10.0.613.0 1 0
chrome127.0.0.0 27654 1285
chrome6.0.458.1 1 0
chrome8.0.552.224 1 0
opera83.1.2254.73239 613 34
firefox23.0 1 0
chrome128.0.6613.54 416 13
chrome13.0.752.0 2 0
safari2.0.3 7 0
firefox62.0 3 3
firefox21.0 4 0
chrome4.0.212.1 1 0
chrome18.6.872 1 0
chrome10.0.634.0 1 0
safari1.3 2 0
safari16.4 1 1
chrome9.0.601.0 2 0
mozilla 271 40
chrome68.0.3440.84 3 2
chrome5.0.370.0 1 0
firefox63.0 1 1
chrome31.0.1650.16 2 0
chrome11.0.660.0 2 0
firefox114.0 4 2
chrome126.0.6478.126 356 6
android 14 0
msie5.5 3 0
safari1.3.1 1 0
chrome126.0.0.0 2246 87
chrome62.0.3202.89 177 3
chrome14.0.824.0 1 0
chrome59.0.3071.125 4098 106
chrome4.0.223.3 1 0
chrome126.0.6478.182 2 2
chrome78.0.3904.108 390 390
chrome68.0.3440.91 350 3
opera12.16 413 6
firefox21.0.1 1 0
chrome9.0.597.19 1 0
firefox115.0 191 3
chrome127.0.6533.119 1 1
chrome4.0.212.0 1 0
chrome5.0.353.0 1 0
msie5.01 1 0
chrome4.0.219.3 2 0
firefox19.0 1 0
chrome126.0.6478.122 2 2
chrome4.0.211.7 1 0
chrome127.0.6533.99 704 12
chrome24.0.1284.0 1 0
firefox89.0 1 1
firefox11.0 1 0
msie6.0 3 0
safari17.1 192 3
chrome126.0.6478.186 1094 38
chrome9.0.597.0 2 0
chrome127.0.6533.66 4634 112
chrome10.0.626.0 1 0
safari12.1.2 181 5
chrome118.0.0.0 6 6
chrome95.0.4638.50 1 1
chrome17.0.963.65 5 0
chrome100.0.4896.60 381 8
chrome4.0.249.0 1 0
chrome128.0.6613.14 18 1
msie4.01 3 0
chrome14.0.834.0 1 0
chrome60.0.3112.107 5 5
chrome7.0.548.0 1 0
safari17.5 3417 137
chrome10.0.648.127 2 0
chrome7.0.531.0 1 0
chrome126.0.6478.123 148 2
firefox91.0 1 1
chrome36.0.1985.67 1 0
chrome109.0.0.0 211 9
firefox128.0 603 50
chrome113.0.0.0 213 3
chrome6.0.428.0 2 0
chrome83.0.4103.97 2 2
firefox95.0 63 63
chrome122.0.6261.111 9 9
chrome127.0.6533.103 72120 2172
chrome9.0.597.15 1 0
chrome128.0.6613.40 813 26
chrome91.0.4472.114 2 2
chrome19.0.1084.36 1 0
firefox33.0 1 1
chrome30.0.1599.17 1 0
chrome4.0.222.4 1 0
chrome127.0.6533.85 178 4
iphone 28359 629
msie11.0 57 57
chrome119.0.0.0 3 3
chrome120.0.0.0 177 3
chrome103.0.0.0 6 6
safari17.4.1 2 1
safari17.2 197 3
safari16.1 195 3
chrome16.0.912.63 2 0
safari13.0.3 1 1
chrome79.0.3945.116 457 11
chrome102.0.5005.167 211 3
chrome104.0.0.0 1 1
chrome92.0.4515.105 352 5
chrome14.0.803.0 1 0
safari1.3.2 1 0
chrome10.0.648.11 2 0
chrome5.0.355.0 1 0
chrome8.0.552.215 1 0
chrome5.0.335.0 2 0
chrome4.0.221.3 1 0
opera89.0.4447.51 6 3
chrome28.0.1467.0 1 0
chrome11.0.696.3 2 0
chrome100.0.4896.127 213 5
chrome114.0.0.0 11 3
chrome19.0.1062.0 1 0
chrome23.0.1271.26 1 0
msie5.2 1 0
firefox129.0 2219 184
chrome70.0.3538.110 1 1
chrome122.0.0.0 5 5
chrome17.0.963.56 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/6.6.1;_https://baiskelicentre.co.ke 20240831221249
okhttp/4.10.0 20240809004758
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39030/191.347;_U;_en)_Presto/2.12.423_Version/12.16 20240811170403
Chrome_Privacy_Preserving_Prefetch_Proxy 20240831200441
WhatsApp/2.23.20.0 20240824113044
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.347;_U;_en)_Presto/2.12.423_Version/12.16 20240811113653
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240829142936
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240825025024
Mozilla/5.0_(compatible;_Dataprovider.com) 20240827024558
python-requests/2.32.3 20240827173031
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240824105921
SEOlyt/1.0_(https://seolyt.com) 20240817052438
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20240827173031
Chrome_Privacy_Preserving_Prefetch_Proxy 20240831200441
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240824105921
SEOlyt/1.0_(https://seolyt.com) 20240817052438
WordPress/6.6.1;_https://baiskelicentre.co.ke 20240831221249
WhatsApp/2.23.20.0 20240824113044
okhttp/4.10.0 20240809004758
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7595 8072
From1 11 11
From2 219 244
From3 886 889
From4 4288 181528
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
baidu 4 4
www_google_co_in 0 1
www_google_com_hk 4 4
www_google_com 203 226
www_google_kg 2 2
www_google_co_uk 3 3
google_com 0 1
yandexru 1 1
www_google_de 1 1
netease 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://instagram.com 787 787
https://l.instagram.com 67 67
https://www.instagram.com 13 13
https://l.wl.co 5 5
https://l.facebook.com 5 5
https://lm.facebook.com 5 5
https://l.instagram.com 2 2
http://mail.baiskelicentre.co.ke 1 1
https://mail.baiskelicentre.co.ke 1 1
https://www.perplexity.ai 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
phoenix+dashlab+bike+price+in+kenya 2
baiskeli+swinig 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
dashlab 2
phoenix 2
bike 2
in 2
kenya 2
price 2
swinig 1
baiskeli 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 984 0
404 647 15895181
400 3 63
302 51 0
500 178 74801
206 2991 22349650
401 32 45611
503 140 112980
403 5 3935
405 5 168
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 351
/user/wishlist/store/26 1 -
/wp-content/plugins/wp-user-avatar/changelog.txt 1 -
/x92319871688 2 -
/wp-content/plugins/learnpress/readme.txt 1 -
/wp-content/plugins/nd-learning/readme.txt 1 -
/t63519874617 2 -
/user/wishlist/store/54 1 -
/c337198712751 2 -
/assets/images/p09Kphoto1641407024%20(1).jpeg 4 -
/user/wishlist/store/35 1 -
/product/PlANET-Bike-size---- 1 -
/product/SCHWINN-Hybrid----C-Bike- 1 -
/user/wishlist/store/28 1 -
/user/wishlist/store/50 1 -
/q03419875099 2 -
/wp-content/plugins/instawp-connect/readme.txt 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-content/plugins/usc-e-shop/functions/content-log.php 1 -
/wp-content/themes/statfort-new/include/lang_upload.php 1 -
/wp-content/themes/rocky-theme/include/lang_upload.php 1 -
/apple-app-site-association 8 -
/assets/images/1662625703WhatsApp%20Image%202022-09-07%20at%2012.33.49.jpeg 5 -
/assets/images/tJjbWhatsApp%20Image%202022-09-03%20at%2010.37.35.jpeg 1 -
/product/CoolChange-Polarized-Sports-Sunglasses- 1 -
/wp-content/themes/soccer-theme/include/lang_upload.php 1 -
/user/wishlist/store/5 1 -
/user/wishlist/store/53 1 -
/wp-content/plugins/phppoet-checkout-fields/readme.txt 1 -
/product/KANGAROO-BIKE---%E2%80%B3-WITH-DOUBLE-SUSPENSION- 2 -
/.well-known/traffic-advice 49 -
/l038198714585 3 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/simple.php 1 www.google.com
/assets/images/5N2vWhatsApp%20Image%202022-09-03%20at%2012.45.11.jpeg 4 -
/m053198710189 2 -
/product/Ex-Swiss----Inch-Mountain-Bike- 1 -
/e016198719404 3 -
/wp-content/themes/workreap/style.css 1 -
/wp-content/plugins/e-signature/page-template/default/style.css 1 -
/.well-known/apple-app-site-association 10 https://baiskelicentre.co.ke/
/n427198712517 2 -
/product/Multi-Function-bicycle-repair-kit 1 -
/wp-content/plugins/edwiser-bridge/readme.txt 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
/w53519874743 4 -
/apple-touch-icon.png 4 -
/wp-content/plugins/bertha-ai-free/readme.txt 1 -
/product/BC-Size----Mountain-Bike- 3 -
/assets/images/dyhgWhatsApp%20Image%202022-09-06%20at%2010.54.16%20(2).jpeg 4 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/user/wishlist/store/77 1 -
/d99519874049 1 -
/wp-content/themes/listingo/js/listingo_callbacks.js 1 -
/assets/images/1664970440WhatsApp%20Image%202022-09-28%20at%2013.50.39.jpeg 1 -
/sellers.json 4 https://baiskelicentre.co.ke/
/wp-content/plugins/chatbot-chatgpt/readme.txt 1 -
/wp-content/plugins/dsp_dating/wpdating-gallery/lib/server/php/ 1 -
/wp-content/plugins/advanced-import/readme.txt 1 -
/wp-content/plugins/wp-automatic/changelog 2 -
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/product/SPECIALIZED-Hybrid-Bike- 1 -
/wp-content/plugins/videowhisper-live-streaming-integration/readme.txt 1 -
/app-ads.txt 4 https://baiskelicentre.co.ke/
/assets/images/bue5WhatsApp%20Image%202023-02-01%20at%2011.01.09.jpeg 4 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/wp-content/uploads/2024/07/xts-term-69-1720795492.css 2 https://baiskelicentre.co.ke/
/wp-content/themes/faith-theme/include/lang_upload.php 1 -
/e24019873955 1 -
/assets/images/MO75WhatsApp%20Image%202022-12-16%20at%2017.44.531.jpeg 4 -
/d422198716029 3 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/wp-content/plugins/wp-post-author/readme.txt 1 -
/dropdown.php 3 www.google.com
/product/ROCKBROS-cycling-gym-gloves- 1 -
/wp-content/plugins/rencontre/readme.txt 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 17 -
/wp-content/themes/churchlife/include/lang_upload.php 1 -
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 1 -
/product/Trekking-Fox-Mountain-Bike- 1 -
/wp-content/themes/spikes-black/include/lang_upload.php 1 -
/o52519872249 2 -
/product/PHOENIX-Commuter-Mountain-Bike 1 -
/wp-content/plugins/post-smtp/readme.txt 1 -
/meta.json 3 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-content/plugins/startklar-elmentor-forms-extwidgets/readme.txt 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/wp-content/plugins/quiz-master-next/readme.txt 1 -
/wp-content/themes/club-theme/include/lang_upload.php 1 -
/user/wishlist/store/9 1 -
/product/Simba-Size--- 1 -
/user/wishlist/store/30 1 -
/wp-content/plugins/keydatas/readme.txt 1 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/ads.txt 5 https://baiskelicentre.co.ke/
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/product/Tricycle-blue- 2 -
/wp-content/plugins/membership-for-woocommerce/readme.txt 1 -
/user/wishlist/store/34 1 -
/r2771987273 1 -
/user/wishlist/store/71 1 -
/ 3 -
/product/Bike-Grips-Rubber-Cover- 1 -
/i70619874721 2 -
/wp-content/plugins/booking-calendar/readme.txt 1 -
/product/Bicycle-Tail-Lights- 1 -
/_profiler/phpinfo 1 -
/wp-content/themes/bute/lang.php 1 www.google.com
/assets/images/ScJHWhatsApp%20Image%202022-09-08%20at%2010.19.07.jpeg 1 -
/product/Cross-Trainer-Hybrid-Bike 1 -
/assets/images/1675240013WhatsApp%20Image%202023-02-01%20at%2011.01.08.jpeg 2 -
/f939198710111 1 -
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 -
/product/SCOTT---er-Large-Frame- 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/user/wishlist/store/32 1 -
/assets/images/I1jtGIYO-Bicycle-Multitool-Repair-Tools-Bicycle-Tool-Bike-Tire-Repair-Kits-Pump-Cycling-Puncture-Repair-Tool.jpg_Q90.jpg_%20(3).webp 1 -
/wp-content/plugins/forminator/readme.txt 1 -
/product/ROCKBROS-Professional-Gel-Cycling-Bike-Bicycle-Seat- 1 -
/wp-content/plugins/jupiterx-core/readme.txt 1 -
/assets/images/16388581681_D-ZiKd0B00tdifaB2X3tKQ.gif 10 -
/wp-content/plugins/capabilities-pro/readme.txt 1 -
/user/wishlist/store/11 1 -
/b47119873385 2 -
/product/GIYO-Bicycle-Multitool-Repair-Tools-- 1 -
/wp-content/plugins/wholesale-market-for-woocommerce/readme.txt 1 -
/i82019877587 3 -
/favicon.gif 4 -
/t3771987370 1 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 -
/assets/images/1663167846WhatsApp%20Image%202022-09-14%20at%2017.35.48%20(1).jpeg 1 -
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 -
/terms-and-conditions 1 -
/v52619872095 1 -
/assets/images/1663310755WhatsApp%20Image%202022-09-03%20at%2010.50.05%20(1).jpeg 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/assets/images/VlXY5LSR.jpeg 1 https://baiskelicentre.co.ke/campaign/products
/assets/images/1660681565favicon.png 1 -
/user/wishlist/store/19 1 -
/assets/images/lcnKGIYO-Bicycle-Multitool-Repair-Tools-Bicycle-Tool-Bike-Tire-Repair-Kits-Pump-Cycling-Puncture-Repair-Tool.jpg_Q90.jpg_%20(4).webp 4 -
/wp-content/plugins/sitemap-by-click5/readme.txt 1 -
/n89419875687 2 -
/assets/images/1662022815baiskeli2.jpg 1 https://baiskelicentre.co.ke/
/assets/images/yINHWhatsApp%20Image%202022-09-14%20at%2017.36.15.jpeg 1 -
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 -
/wp-content/plugins/learning-management-system/readme.txt 1 -
/o079198716857 3 -
/wp-content/plugins/wp-upg/readme.txt 1 -
/wp-content/admin.php 3 www.google.com
/product/Emergency-Safety-Plastic-Whistle 1 -
/z989198717298 5 -
/wp-content/plugins/armember/js/arm_widgets_js.js 1 -
/assets/images/PYTcWhatsApp%20Image%202022-09-08%20at%2010.56.29%20(1).jpeg 5 -
/jp.php 3 www.google.com
/t37719876686 2 -
/product/Carbon-Road-Bike-saddle- 1 -
/product/ROCKBROS-Bicycle-Mask-Balaclava 1 -
/w033198712429 2 -
/assets/images/1662193827WhatsApp%20Image%202022-09-03%20at%2010.37.28.jpeg 1 -
/assets/images/DagmWhatsApp%20Image%202022-09-28%20at%2013.50.40%20(1).jpeg 1 -
/wp-content/plugins/woo-refund-and-exchange-lite/readme.txt 1 -
/product/PHOENIX-Mountain-Bike-Size--- 1 -
/wp-content/themes/westand/include/lang_upload.php 1 -
/wp-content/plugins/wp-mlm/readme.txt 1 -
/categories/pre-ownedex-swiss-bikes/page/3/ 9 https://baiskelicentre.co.ke/categories/pre-ownedex-swiss-bikes/page/2/
/user/wishlist/store/79 1 -
/d422198716361 1 -
/wp-content/plugins/jobboardwp/readme.txt 1 -
